2023 · Round 20 · Sprint São Paulo Grand Prix
Autódromo José Carlos Pace, Brazil
Saturday, November 04, 2023
Autódromo José Carlos Pace, Brazil
Saturday, November 04, 2023
Winner
VER
Red Bull Racing
Winning margin
+4.287
to NOR
From pole
NOR
Finished P2
Fastest lap
1:14.422
RUS · L2
Biggest climb
+5
STR P17 → P12
Classified
20/20
0 retirements
NOR
Lando Norris
+4.287
VER
Max Verstappen
—
PER
Sergio Perez
+13.617
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 21 places gained | 24 | — | 0 | 8 |
| 02 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 11 places lost | 24 | +4.287 | 0 | 7 |
| 03 | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 3= no change | 24 | +13.617 | 0 | 6 |
| 04 | RUSMercedes · Mercedes F1 W14 E Performance | 4= no change | 24 | +25.879 | 0 | 5 |
| 05 | LECFerrari · Ferrari SF-23 | 72 places gained | 24 | +28.560 | 0 | 4 |
| 06 | TSUAlphaTauri · AT04 · Honda RBPT | 6= no change | 24 | +29.210 | 0 | 3 |
| 07 | HAMMercedes · Mercedes F1 W14 E Performance | 52 places lost | 24 | +34.726 | 0 | 2 |
| 08 | SAIFerrari · Ferrari SF-23 | 91 places gained | 24 | +35.106 | 0 | 1 |
| 09 | RICAlphaTauri · AT04 · Honda RBPT | 81 places lost | 24 | +35.303 | 0 | — |
| 10 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 10= no change | 24 | +38.219 | 0 | — |
| 11 | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 154 places gained | 24 | +39.061 | 0 | — |
| 12 | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 175 places gained | 24 | +39.478 | 0 | — |
| 13 | GASAlpine · Alpine A523 Renault · Renault | 13= no change | 24 | +40.621 | 0 | — |
| 14 | OCOAlpine · Alpine A523 Renault · Renault | 162 places gained | 24 | +42.848 | 0 | — |
| 15 | ALBWilliams · Williams FW45 Mercedes · Mercedes | 194 places gained | 24 | +43.394 | 0 | — |
| 16 | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 115 places lost | 24 | +56.507 | 0 | — |
| 17 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 181 places gained | 24 | +58.723 | 0 | — |
| 18 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 126 places lost | 24 | +60.330 | 0 | — |
| 19 | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 145 places lost | 24 | +60.749 | 0 | — |
| 20 | SARWilliams · Williams FW45 Mercedes · Mercedes | 20= no change | 24 | +60.945 | 0 | — |
Places gained or lost by classified finishers