2023 · Round 20 · Race São Paulo Grand Prix
Autódromo José Carlos Pace, Brazil
Sunday, November 05, 2023
Autódromo José Carlos Pace, Brazil
Sunday, November 05, 2023
Winner
VER
1:56:48.894
Winning margin
+8.277
to NOR
From pole
VER
Finished P1
Fastest lap
1:12.486
NOR · L61
Biggest climb
+8
GAS P15 → P7
Classified
14/19
5 retirements
NOR
Lando Norris
+8.277
VER
Max Verstappen
1:56:48.894
ALO
Fernando Alonso
+34.155
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 1= no change | 71 | 1:56:48.894 | 4 | 25 |
| 02 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 64 places gained | 71 | +8.277 | 4 | 19 |
| 03 | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 41 places gained | 71 | +34.155 | 4 | 15 |
| 04 | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 95 places gained | 71 | +34.208 | 4 | 12 |
| 05 | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 32 places lost | 71 | +40.845 | 4 | 10 |
| 06 | SAIFerrari · Ferrari SF-23 | 71 places gained | 71 | +50.188 | 4 | 8 |
| 07 | GASAlpine · Alpine A523 Renault · Renault | 158 places gained | 71 | +56.093 | 4 | 6 |
| 08 | HAMMercedes · Mercedes F1 W14 E Performance | 53 places lost | 71 | +62.859 | 4 | 4 |
| 09 | TSUAlphaTauri · AT04 · Honda RBPT | 167 places gained | 71 | +69.880 | 4 | 2 |
| 10 | OCOAlpine · Alpine A523 Renault · Renault | 144 places gained | 70 | +1 lap | 5 | 1 |
| 11 | SARWilliams · Williams FW45 Mercedes · Mercedes | 198 places gained | 70 | +1 lap | 4 | — |
| 12 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 111 places lost | 70 | +1 lap | 4 | — |
| 13 | RICAlphaTauri · AT04 · Honda RBPT | 174 places gained | 70 | +1 lap | 4 | — |
| 14 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 104 places lost | 69 | +2 lap | 4 | — |
| — | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 12— | 1 | DNF | 0 | — |
| — | LECFerrari · Ferrari SF-23 | 2— | — | DNS | — | — |
| — | RUSMercedes · Mercedes F1 W14 E Performance | 8— | 57 | DNF | 5 | — |
| — | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 18— | 39 | DNF | 4 | — |
| — | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 20— | 22 | DNF | 4 | — |
| — | ALBWilliams · Williams FW45 Mercedes · Mercedes | 13— | 1 | DNF | 0 | — |
Places gained or lost by classified finishers