Mercedes
358PTS
2026 World Championship
Driver and constructor championships with race form, winners, and the title race so far.
Championship leader
Kimi
Drivers
Last five Grands Prix
| Pos | Driver | Wins | Podiums | Avg | Form | Points |
|---|---|---|---|---|---|---|
| 01 | 12 Kimi ANTONELLI Mercedes | 6 | 8 | 4.2 | 1163151 | 204 |
| 021 | 44 Lewis HAMILTON Ferrari | 1 | 5 | 3.6 | 21534 | 159 |
| 031 | 63 George RUSSELL Mercedes | 2 | 5 | 3.5 | 12212– | 154 |
| 04 | 16 Charles LECLERC Ferrari | 1 | 4 | 5.3 | –15812 | 126 |
| 05 | 1 Lando NORRIS McLaren | 0 | 2 | 4.7 | –3747 | 103 |
| 06 | 81 Oscar PIASTRI McLaren | 0 | 2 | 5.8 | 554115 | 92 |
| 07 | 3 Max VERSTAPPEN Red Bull Racing | 0 | 3 | 6.4 | –42203 | 91 |
| 08 | 6 Isack HADJAR Red Bull Racing | 0 | 0 | 6.5 | 46656 | 60 |
| 09 | 10 Pierre GASLY Alpine | 0 | 1 | 8.3 | 37131011 | 42 |
| 10 | 30 Liam LAWSON Racing Bulls | 0 | 0 | 8.6 | 689612 | 39 |
| 11 | 41 Arvid LINDBLAD Racing Bulls | 0 | 0 | 10.0 | 791079 | 22 |
| 121 | 43 Franco COLAPINTO Alpine | 0 | 0 | 11.1 | 141015910 | 19 |
| 131 | 87 Oliver BEARMAN Haas F1 Team | 0 | 0 | 11.3 | –17141214 | 18 |
| 14 | 5 Gabriel BORTOLETO Audi | 0 | 0 | 10.7 | 11111188 | 10 |
| 15 | 55 Carlos SAINZ Williams | 0 | 0 | 13.1 | 1612–1716 | 6 |
| 16 | 23 Alexander ALBON Williams | 0 | 0 | 13.7 | 8–17–15 | 5 |
| 17 | 31 Esteban OCON Haas F1 Team | 0 | 0 | 13.0 | 913161317 | 3 |
| 18 | 14 Fernando ALONSO Aston Martin | 0 | 0 | 16.3 | 10–181819 | 1 |
| 19 | 27 Nico HULKENBERG Audi | 0 | 0 | 12.0 | 13–12–13 | 0 |
| 20 | 77 Valtteri BOTTAS Cadillac | 0 | 0 | 16.7 | –––1618 | 0 |
| 21 | 11 Sergio PEREZ Cadillac | 0 | 0 | 15.3 | 1514–14– | 0 |
| 22 | 18 Lance STROLL Aston Martin | 0 | 0 | 17.0 | –––19– | 0 |
Constructors
Driver contribution to team points
358PTS
285PTS
195PTS
151PTS
61PTS
61PTS
21PTS
11PTS
10PTS
1PTS
0PTS
Season reel
Championship totals include all points awarded by the series. Win, podium, average finish and recent-form figures count Grands Prix only. OpenF1 championship endpoints are currently marked beta and classifications may be revised after an event. Updated Jul 22, 2026.