2021 · Round 14 · Sprint Italian Grand Prix
Autodromo Nazionale Monza, Italy
Saturday, September 11, 2021
Autodromo Nazionale Monza, Italy
Saturday, September 11, 2021
Winner
BOT
Mercedes
Winning margin
+2.325
to VER
From pole
BOT
Finished P1
Fastest lap
1:23.502
VER · L9
Biggest climb
+3
MAZ P20 → P17
Classified
19/20
1 retirement
VER
Max Verstappen
+2.325
BOT
Valtteri Bottas
—
RIC
Daniel Ricciardo
+14.534
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | BOTMercedes · Mercedes F1 W12 E Performance | 1= no change | 18 | — | 0 | 3 |
| 02 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 31 places gained | 18 | +2.325 | 0 | 2 |
| 03 | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 52 places gained | 18 | +14.534 | 0 | 1 |
| 04 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 4= no change | 18 | +18.835 | 0 | — |
| 05 | HAMMercedes · Mercedes F1 W12 E Performance | 23 places lost | 18 | +20.011 | 0 | — |
| 06 | LECFerrari · Ferrari SF21 | 82 places gained | 18 | +23.442 | 0 | — |
| 07 | SAIFerrari · Ferrari SF21 | 7= no change | 18 | +27.952 | 0 | — |
| 08 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 102 places gained | 18 | +31.089 | 0 | — |
| 09 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 9= no change | 18 | +31.680 | 0 | — |
| 10 | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 122 places gained | 18 | +38.671 | 0 | — |
| 11 | ALOAlpine · Alpine A521 Renault · Renault | 132 places gained | 18 | +39.795 | 0 | — |
| 12 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 111 places lost | 18 | +41.177 | 0 | — |
| 13 | OCOAlpine · Alpine A521 Renault · Renault | 141 places gained | 18 | +43.373 | 0 | — |
| 14 | LATWilliams · Williams FW43B Mercedes · Mercedes | 162 places gained | 18 | +45.977 | 0 | — |
| 15 | RUSWilliams · Williams FW43B Mercedes · Mercedes | 15= no change | 18 | +46.821 | 0 | — |
| 16 | TSUAlphaTauri · AT02 · Honda | 171 places gained | 18 | +49.977 | 1 | — |
| 17 | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 203 places gained | 18 | +62.599 | 0 | — |
| 18 | KUBAlfa Romeo F1 Team Stake · C41 · Ferrari | 191 places gained | 18 | +65.096 | 0 | — |
| 19 | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 181 places lost | 18 | +66.154 | 0 | — |
| — | GASAlphaTauri · AT02 · Honda | 6— | 1 | DNF | 0 | — |
Places gained or lost by classified finishers