2015 · Round 19 · Race Abu Dhabi Grand Prix
Yas Marina Circuit, United Arab Emirates
Sunday, November 29, 2015
Yas Marina Circuit, United Arab Emirates
Sunday, November 29, 2015
Winner
ROS
1:38:30.175
Winning margin
+8.271
to HAM
From pole
ROS
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+11
VET P15 → P4
Classified
19/20
1 retirement
HAM
Lewis Hamilton
+8.271
ROS
Nico Rosberg
1:38:30.175
RAI
Kimi Raikkonen
+19.430
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | ROSMercedes · Mercedes AMG F1 W06 Hybrid | 1= no change | 55 | 1:38:30.175 | 25 |
| 02 | HAMMercedes · Mercedes AMG F1 W06 Hybrid | 2= no change | 55 | +8.271 | 18 |
| 03 | RAIFerrari · Ferrari SF15-T | 3= no change | 55 | +19.430 | 15 |
| 04 | VETFerrari · Ferrari SF15-T | 1511 places gained | 55 | +43.735 | 12 |
| 05 | PERForce India · Sahara Force India VJM08B Mercedes ~ Sahara Force India VJM08 Mercedes · Mercedes | 41 places lost | 55 | +63.952 | 10 |
| 06 | RICRed Bull Racing · Ininiti Red Bull RB11 Renault · Renault | 51 places lost | 55 | +65.010 | 8 |
| 07 | HULForce India · Sahara Force India VJM08B Mercedes ~ Sahara Force India VJM08 Mercedes · Mercedes | 7= no change | 55 | +93.618 | 6 |
| 08 | MASWilliams · Williams FW37 Mercedes · Mercedes | 8= no change | 55 | +97.751 | 4 |
| 09 | GROLotus · Lotus E23 Hybrid Mercedes · Mercedes | 189 places gained | 55 | +98.201 | 2 |
| 10 | KVYRed Bull Racing · Ininiti Red Bull RB11 Renault · Renault | 91 places lost | 55 | +102.371 | 1 |
| 11 | SAIToro Rosso · Scuderia Toro Rosso STR10 Renault · Renault | 101 places lost | 55 | +103.525 | — |
| 12 | BUTMcLaren · McLaren MP4-30 Honda · Honda | 12= no change | 54 | +1 lap | — |
| 13 | BOTWilliams · Williams FW37 Mercedes · Mercedes | 67 places lost | 54 | +1 lap | — |
| 14 | ERISauber · Sauber C34 Ferrari · Ferrari | 173 places gained | 54 | +1 lap | — |
| 15 | NASSauber · Sauber C34 Ferrari · Ferrari | 141 places lost | 54 | +1 lap | — |
| 16 | VERToro Rosso · Scuderia Toro Rosso STR10 Renault · Renault | 115 places lost | 54 | +1 lap | — |
| 17 | ALOMcLaren · McLaren MP4-30 Honda · Honda | 161 places lost | 53 | +2 lap | — |
| 18 | STEMarussia · MR03B · Ferrari | 191 places gained | 53 | +2 lap | — |
| 19 | MERMarussia · MR03B · Ferrari | PL— | 52 | +3 lap | — |
| — | MALLotus · Lotus E23 Hybrid Mercedes · Mercedes | 13— | — | DNF | — |
Places gained or lost by classified finishers