2008 · Round 2 · Race Malaysian Grand Prix
Sepang International Circuit, Malaysia
Sunday, March 23, 2008
Sepang International Circuit, Malaysia
Sunday, March 23, 2008
Winner
RAI
1:31:18.555
Winning margin
+19.570
to KUB
From pole
MAS
Finished DNF
Fastest lap
—
Not recorded
Biggest climb
+6
DAV P21 → P15
Classified
17/22
5 retirements
KUB
Robert Kubica
+19.570
RAI
Kimi Raikkonen
1:31:18.555
KOV
Heikki Kovalainen
+38.450
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | RAIFerrari · Ferrari F2008K ~ Ferrari F2008 | 21 places gained | 56 | 1:31:18.555 | 10 |
| 02 | KUBSauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 42 places gained | 56 | +19.570 | 8 |
| 03 | KOVMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 85 places gained | 56 | +38.450 | 6 |
| 04 | TRUToyota · Toyota TF108 | 31 places lost | 56 | +45.832 | 5 |
| 05 | HAMMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 94 places gained | 56 | +46.548 | 4 |
| 06 | HEISauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 51 places lost | 56 | +49.833 | 3 |
| 07 | WEBRed Bull Racing · Red Bull RB4 Renault · Renault | 61 places lost | 56 | +68.130 | 2 |
| 08 | ALORenault · ING Renault R28 | 71 places lost | 56 | +70.041 | 1 |
| 09 | COURed Bull Racing · Red Bull RB4 Renault · Renault | 123 places gained | 56 | +76.220 | — |
| 10 | BUTHonda · Honda RA108 | 111 places gained | 56 | +86.214 | — |
| 11 | PIQRenault · ING Renault R28 | 132 places gained | 56 | +92.202 | — |
| 12 | FISForce India · Force India F1 VJM01 Ferrari · Ferrari | 175 places gained | 55 | +1 lap | — |
| 13 | BARHonda · Honda RA108 | 141 places gained | 55 | +1 lap | — |
| 14 | ROSWilliams · Williams FW30 Toyota · Toyota | 162 places gained | 55 | +1 lap | — |
| 15 | DAVSuper Aguri · Super Aguri SA08A Honda · Honda | 216 places gained | 55 | +1 lap | — |
| 16 | SATSuper Aguri · Super Aguri SA08A Honda · Honda | 193 places gained | 54 | +2 lap | — |
| 17 | NAKWilliams · Williams FW30 Toyota · Toyota | 225 places gained | 54 | +2 lap | — |
| — | GLOToyota · Toyota TF108 | 10— | 1 | DNF | — |
| — | BOUToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 18— | — | DNF | — |
| — | VETToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 15— | 39 | DNF | — |
| — | MASFerrari · Ferrari F2008K ~ Ferrari F2008 | 1— | 30 | DNF | — |
| — | SUTForce India · Force India F1 VJM01 Ferrari · Ferrari | 20— | 5 | DNF | — |
Places gained or lost by classified finishers