2023 · Round 3 · Race Australian Grand Prix
Albert Park Grand Prix Circuit, Australia
Sunday, April 02, 2023
Albert Park Grand Prix Circuit, Australia
Sunday, April 02, 2023
Winner
VER
2:32:38.371
Winning margin
+0.179
to HAM
From pole
VER
Finished P1
Fastest lap
1:20.235
PER · L53
Biggest climb
+15
PER P20 → P5
Classified
17/20
8 retirements
HAM
Lewis Hamilton
+0.179
VER
Max Verstappen
2:32:38.371
ALO
Fernando Alonso
+0.769
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 1= no change | 58 | 2:32:38.371 | 3 | 25 |
| 02 | HAMMercedes · Mercedes F1 W14 E Performance | 31 places gained | 58 | +0.179 | 3 | 18 |
| 03 | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 41 places gained | 58 | +0.769 | 3 | 15 |
| 04 | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 62 places gained | 58 | +3.082 | 3 | 12 |
| 05 | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 2015 places gained | 58 | +3.320 | 5 | 11 |
| 06 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 137 places gained | 58 | +3.701 | 3 | 8 |
| 07 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 103 places gained | 58 | +4.939 | 3 | 6 |
| 08 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 168 places gained | 58 | +5.382 | 4 | 4 |
| 09 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 178 places gained | 58 | +5.713 | 5 | 2 |
| 10 | TSUAlphaTauri · AT04 · Honda RBPT | 122 places gained | 58 | +6.052 | 4 | 1 |
| 11 | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 198 places gained | 58 | +6.513 | 6 | — |
| 12 | SAIFerrari · Ferrari SF-23 | 57 places lost | 58 | +6.594 | 4 | — |
| 13 | GASAlpine · Alpine A523 Renault · Renault | 94 places lost | 57 | DNF | 2 | — |
| 14 | OCOAlpine · Alpine A523 Renault · Renault | 113 places lost | 57 | DNF | 3 | — |
| 15 | DEVAlphaTauri · AT04 · Honda RBPT | 15= no change | 57 | DNF | 4 | — |
| 16 | SARWilliams · Williams FW45 Mercedes · Mercedes | 182 places gained | 57 | DNF | 6 | — |
| 17 | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 143 places lost | 53 | DNF | 2 | — |
| — | RUSMercedes · Mercedes F1 W14 E Performance | 2— | 18 | DNF | 2 | — |
| — | ALBWilliams · Williams FW45 Mercedes · Mercedes | 8— | 7 | DNF | 0 | — |
| — | LECFerrari · Ferrari SF-23 | 7— | 1 | DNF | 0 | — |
Places gained or lost by classified finishers