2022 · Round 22 · Race Abu Dhabi Grand Prix
Yas Marina Circuit, United Arab Emirates
Sunday, November 20, 2022
Yas Marina Circuit, United Arab Emirates
Sunday, November 20, 2022
Winner
VER
1:27:45.914
Winning margin
+8.771
to LEC
From pole
VER
Finished P1
Fastest lap
1:28.391
NOR · L44
Biggest climb
+6
STR P14 → P8
Classified
19/20
3 retirements
LEC
Charles Leclerc
+8.771
VER
Max Verstappen
1:27:45.914
PER
Sergio Perez
+10.093
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 1= no change | 58 | 1:27:45.914 | 1 | 25 |
| 02 | LECFerrari · Ferrari F1-75 | 31 places gained | 58 | +8.771 | 1 | 18 |
| 03 | PERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 21 places lost | 58 | +10.093 | 2 | 15 |
| 04 | SAIFerrari · Ferrari F1-75 | 4= no change | 58 | +24.892 | 2 | 12 |
| 05 | RUSMercedes · Mercedes F1 W13 E Performance | 61 places gained | 58 | +35.888 | 2 | 10 |
| 06 | NORMcLaren · McLaren MCL36 Mercedes · Mercedes | 71 places gained | 58 | +56.234 | 2 | 9 |
| 07 | OCOAlpine · Alpine A522 Renault · Renault | 81 places gained | 58 | +57.240 | 2 | 6 |
| 08 | STRAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 146 places gained | 58 | +76.931 | 2 | 4 |
| 09 | RICMcLaren · McLaren MCL36 Mercedes · Mercedes | 134 places gained | 58 | +83.268 | 1 | 2 |
| 10 | VETAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 91 places lost | 58 | +83.898 | 1 | 1 |
| 11 | TSUAlphaTauri · AT03 · Honda RBPT | 11= no change | 58 | +89.371 | 2 | — |
| 12 | ZHOAlfa Romeo F1 Team Stake · C42 · Ferrari | 153 places gained | 57 | +1 lap | 2 | — |
| 13 | ALBWilliams · Williams FW44 Mercedes · Mercedes | 196 places gained | 57 | +1 lap | 2 | — |
| 14 | GASAlphaTauri · AT03 · Honda RBPT | 173 places gained | 57 | +1 lap | 1 | — |
| 15 | BOTAlfa Romeo F1 Team Stake · C42 · Ferrari | 183 places gained | 57 | +1 lap | 1 | — |
| 16 | MSCHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 124 places lost | 57 | +1 lap | 2 | — |
| 17 | MAGHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 161 places lost | 57 | +1 lap | 1 | — |
| 18 | HAMMercedes · Mercedes F1 W13 E Performance | 513 places lost | 55 | DNF | 2 | — |
| 19 | LATWilliams · Williams FW44 Mercedes · Mercedes | 201 places gained | 55 | DNF | 3 | — |
| — | ALOAlpine · Alpine A522 Renault · Renault | 10— | 27 | DNF | 2 | — |
Places gained or lost by classified finishers