2016 · Round 20 · Race Brazilian Grand Prix
Autódromo José Carlos Pace, Brazil
Sunday, November 13, 2016
Autódromo José Carlos Pace, Brazil
Sunday, November 13, 2016
Winner
HAM
3:01:01.335
Winning margin
+11.455
to ROS
From pole
HAM
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+12
NAS P21 → P9
Classified
16/21
5 retirements
ROS
Nico Rosberg
+11.455
HAM
Lewis Hamilton
3:01:01.335
VER
Max Verstappen
+21.481
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes AMG F1 W07 Hybrid | 1= no change | 71 | 3:01:01.335 | 25 |
| 02 | ROSMercedes · Mercedes AMG F1 W07 Hybrid | 2= no change | 71 | +11.455 | 18 |
| 03 | VERRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 41 places gained | 71 | +21.481 | 15 |
| 04 | PERForce India · Sahara Force India VJM09 Mercedes · Mercedes | 95 places gained | 71 | +25.346 | 12 |
| 05 | VETFerrari · Ferrari SF16-H | 5= no change | 71 | +26.334 | 10 |
| 06 | SAIToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 159 places gained | 71 | +29.160 | 8 |
| 07 | HULForce India · Sahara Force India VJM09 Mercedes · Mercedes | 81 places gained | 71 | +29.827 | 6 |
| 08 | RICRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 62 places lost | 71 | +30.486 | 4 |
| 09 | NASSauber · Sauber C35 Ferrari · Ferrari | 2112 places gained | 71 | +42.620 | 2 |
| 10 | ALOMcLaren · McLaren MP4-31 Honda · Honda | 10= no change | 71 | +44.432 | 1 |
| 11 | BOTWilliams · Williams FW38 Mercedes · Mercedes | 11= no change | 71 | +45.292 | — |
| 12 | OCOManor Racing · MRT05 · Mercedes | 2210 places gained | 71 | +45.809 | — |
| 13 | KVYToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 141 places gained | 71 | +51.192 | — |
| 14 | MAGRenault · Renault Sport R.S.16 | 184 places gained | 71 | +51.555 | — |
| 15 | WEHManor Racing · MRT05 · Mercedes | 194 places gained | 71 | +60.498 | — |
| 16 | BUTMcLaren · McLaren MP4-31 Honda · Honda | 171 places gained | 71 | +81.994 | — |
| — | MASWilliams · Williams FW38 Mercedes · Mercedes | 13— | 46 | DNF | — |
| — | PALRenault · Renault Sport R.S.16 | 16— | 20 | DNF | — |
| — | RAIFerrari · Ferrari SF16-H | 3— | 19 | DNF | — |
| — | ERISauber · Sauber C35 Ferrari · Ferrari | 20— | 11 | DNF | — |
| — | GROHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 7— | — | DNS | — |
| — | GUTHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 12— | 60 | DNF | — |
Places gained or lost by classified finishers