2009 · Round 1 · Race Australian Grand Prix
Albert Park Grand Prix Circuit, Australia
Sunday, March 29, 2009
Albert Park Grand Prix Circuit, Australia
Sunday, March 29, 2009
Winner
BUT
1:34:15.784
Winning margin
+0.807
to BAR
From pole
BUT
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+9
BOU P17 → P8
Classified
15/20
7 retirements
BAR
Rubens Barrichello
+0.807
BUT
Jenson Button
1:34:15.784
TRU
Jarno Trulli
+1.604
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | BUTBrawn GP · Brawn BGP001 Mercedes · Mercedes | 1= no change | 58 | 1:34:15.784 | 10 |
| 02 | BARBrawn GP · Brawn BGP001 Mercedes · Mercedes | 2= no change | 58 | +0.807 | 8 |
| 03 | TRUToyota · Toyota TF109 | PL— | 58 | +1.604 | 6 |
| 04 | GLOToyota · Toyota TF109 | PL— | 58 | +4.435 | 5 |
| 05 | ALORenault · ING Renault R29 | 105 places gained | 58 | +4.879 | 4 |
| 06 | ROSWilliams · Williams FW31 Toyota · Toyota | 51 places lost | 58 | +5.722 | 3 |
| 07 | BUEToro Rosso · Scuderia Toro Rosso STR4 Ferrari · Ferrari | 136 places gained | 58 | +6.004 | 2 |
| 08 | BOUToro Rosso · Scuderia Toro Rosso STR4 Ferrari · Ferrari | 179 places gained | 58 | +6.298 | 1 |
| 09 | SUTForce India · Force India F1 VJM02 Mercedes · Mercedes | 167 places gained | 58 | +6.335 | — |
| 10 | HEISauber · BMW Sauber F1.09 · BMW | 91 places lost | 58 | +7.085 | — |
| 11 | FISForce India · Force India F1 VJM02 Mercedes · Mercedes | 154 places gained | 58 | +7.374 | — |
| 12 | WEBRed Bull Racing · Red Bull RB5 Renault · Renault | 84 places lost | 57 | +1 lap | — |
| 13 | VETRed Bull Racing · Red Bull RB5 Renault · Renault | 310 places lost | 56 | DNF | — |
| 14 | KUBSauber · BMW Sauber F1.09 · BMW | 410 places lost | 55 | DNF | — |
| 15 | RAIFerrari · Ferrari F60 | 78 places lost | 55 | DNF | — |
| — | HAMMcLaren · McLaren MP4-24 Mercedes · Mercedes | 18— | 58 | DSQ | — |
| — | MASFerrari · Ferrari F60 | 6— | 45 | DNF | — |
| — | PIQRenault · ING Renault R29 | 14— | 24 | DNF | — |
| — | NAKWilliams · Williams FW31 Toyota · Toyota | 11— | 17 | DNF | — |
| — | KOVMcLaren · McLaren MP4-24 Mercedes · Mercedes | 12— | — | DNF | — |
Places gained or lost by classified finishers