2023 · Round 17 · Sprint Qatar Grand Prix
Lusail International Circuit, Qatar
Saturday, October 07, 2023
Lusail International Circuit, Qatar
Saturday, October 07, 2023
Winner
PIA
McLaren
Winning margin
+1.871
to VER
From pole
PIA
Finished P1
Fastest lap
1:25.604
VER · L17
Biggest climb
+10
ALB P17 → P7
Classified
15/20
5 retirements
VER
Max Verstappen
+1.871
PIA
Oscar Piastri
—
NOR
Lando Norris
+8.497
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 1= no change | 19 | — | 0 | 8 |
| 02 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 31 places gained | 19 | +1.871 | 0 | 7 |
| 03 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 21 places lost | 19 | +8.497 | 0 | 6 |
| 04 | RUSMercedes · Mercedes F1 W14 E Performance | 4= no change | 19 | +11.036 | 0 | 5 |
| 05 | HAMMercedes · Mercedes F1 W14 E Performance | 127 places gained | 19 | +17.314 | 0 | 4 |
| 06 | SAIFerrari · Ferrari SF-23 | 51 places lost | 19 | +18.806 | 0 | 3 |
| 07 | ALBWilliams · Williams FW45 Mercedes · Mercedes | 1710 places gained | 19 | +19.864 | 0 | 2 |
| 08 | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 91 places gained | 19 | +21.180 | 0 | 1 |
| 09 | GASAlpine · Alpine A523 Renault · Renault | 112 places gained | 19 | +21.742 | 0 | — |
| 10 | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 133 places gained | 19 | +22.208 | 0 | — |
| 11 | TSUAlphaTauri · AT04 · Honda RBPT | 187 places gained | 19 | +22.863 | 0 | — |
| 12 | LECFerrari · Ferrari SF-23 | 66 places lost | 19 | +24.860 | 0 | — |
| 13 | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 196 places gained | 19 | +24.970 | 1 | — |
| 14 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 151 places gained | 19 | +26.868 | 1 | — |
| 15 | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 161 places gained | 19 | +29.523 | 1 | — |
| — | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 7— | 11 | DNF | 1 | — |
| — | OCOAlpine · Alpine A523 Renault · Renault | 10— | 11 | DNF | 0 | — |
| — | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 8— | 11 | DNF | 0 | — |
| — | SARWilliams · Williams FW45 Mercedes · Mercedes | 20— | 3 | DNF | 0 | — |
| — | LAWAlphaTauri · AT04 · Honda RBPT | 14— | 1 | DNF | 0 | — |
Places gained or lost by classified finishers