2021 · Round 4 · Race Spanish Grand Prix
Circuit de Barcelona-Catalunya, Spain
Sunday, May 09, 2021
Circuit de Barcelona-Catalunya, Spain
Sunday, May 09, 2021
Winner
HAM
1:33:07.680
Winning margin
+15.841
to VER
From pole
HAM
Finished P1
Fastest lap
1:18.149
VER · L62
Biggest climb
+5
RAI P17 → P12
Classified
19/20
1 retirement
VER
Max Verstappen
+15.841
HAM
Lewis Hamilton
1:33:07.680
BOT
Valtteri Bottas
+26.610
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes F1 W12 E Performance | 1= no change | 66 | 1:33:07.680 | 2 | 25 |
| 02 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 2= no change | 66 | +15.841 | 2 | 19 |
| 03 | BOTMercedes · Mercedes F1 W12 E Performance | 3= no change | 66 | +26.610 | 2 | 15 |
| 04 | LECFerrari · Ferrari SF21 | 4= no change | 66 | +54.616 | 2 | 12 |
| 05 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 83 places gained | 66 | +63.671 | 2 | 10 |
| 06 | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 71 places gained | 66 | +73.768 | 2 | 8 |
| 07 | SAIFerrari · Ferrari SF21 | 61 places lost | 66 | +74.670 | 2 | 6 |
| 08 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 91 places gained | 65 | +1 lap | 2 | 4 |
| 09 | OCOAlpine · Alpine A521 Renault · Renault | 54 places lost | 65 | +1 lap | 1 | 2 |
| 10 | GASAlphaTauri · AT02 · Honda | 122 places gained | 65 | +1 lap | 2 | 1 |
| 11 | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 11= no change | 65 | +1 lap | 2 | — |
| 12 | RAIAlfa Romeo F1 Team Stake · C41 · Ferrari | 175 places gained | 65 | +1 lap | 1 | — |
| 13 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 13= no change | 65 | +1 lap | 2 | — |
| 14 | RUSWilliams · Williams FW43B Mercedes · Mercedes | 151 places gained | 65 | +1 lap | 2 | — |
| 15 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 141 places lost | 65 | +1 lap | 2 | — |
| 16 | LATWilliams · Williams FW43B Mercedes · Mercedes | 193 places gained | 65 | +1 lap | 3 | — |
| 17 | ALOAlpine · Alpine A521 Renault · Renault | 107 places lost | 65 | +1 lap | 2 | — |
| 18 | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 18= no change | 64 | +2 lap | 2 | — |
| 19 | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 201 places gained | 64 | +2 lap | 2 | — |
| — | TSUAlphaTauri · AT02 · Honda | 16— | 7 | DNF | 0 | — |
Places gained or lost by classified finishers