2023 · Round 19 · Race Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico
Sunday, October 29, 2023
Autódromo Hermanos Rodríguez, Mexico
Sunday, October 29, 2023
Winner
VER
2:02:30.814
Winning margin
+13.875
to HAM
From pole
LEC
Finished P3
Fastest lap
1:21.334
HAM · L71
Biggest climb
+12
NOR P17 → P5
Classified
17/20
5 retirements
HAM
Lewis Hamilton
+13.875
VER
Max Verstappen
2:02:30.814
LEC
Charles Leclerc
+23.124
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 32 places gained | 71 | 2:02:30.814 | 3 | 25 |
| 02 | HAMMercedes · Mercedes F1 W14 E Performance | 64 places gained | 71 | +13.875 | 2 | 19 |
| 03 | LECFerrari · Ferrari SF-23 | 12 places lost | 71 | +23.124 | 2 | 15 |
| 04 | SAIFerrari · Ferrari SF-23 | 22 places lost | 71 | +27.154 | 2 | 12 |
| 05 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 1712 places gained | 71 | +33.266 | 3 | 10 |
| 06 | RUSMercedes · Mercedes F1 W14 E Performance | 82 places gained | 71 | +41.020 | 2 | 8 |
| 07 | RICAlphaTauri · AT04 · Honda RBPT | 43 places lost | 71 | +41.570 | 2 | 6 |
| 08 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 71 places lost | 71 | +43.104 | 2 | 4 |
| 09 | ALBWilliams · Williams FW45 Mercedes · Mercedes | 145 places gained | 71 | +48.573 | 2 | 2 |
| 10 | OCOAlpine · Alpine A523 Renault · Renault | 155 places gained | 71 | +62.879 | 1 | 1 |
| 11 | GASAlpine · Alpine A523 Renault · Renault | 11= no change | 71 | +66.208 | 2 | — |
| 12 | TSUAlphaTauri · AT04 · Honda RBPT | 186 places gained | 71 | +78.982 | 2 | — |
| 13 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 121 places lost | 71 | +80.309 | 2 | — |
| 14 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 104 places lost | 71 | +81.676 | 2 | — |
| 15 | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 96 places lost | 71 | +85.597 | 2 | — |
| 16 | SARWilliams · Williams FW45 Mercedes · Mercedes | 193 places gained | 71 | DNF | 3 | — |
| 17 | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 203 places gained | 66 | DNF | 3 | — |
| — | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 13— | 47 | DNF | 3 | — |
| — | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 16— | 32 | DNF | 1 | — |
| — | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 5— | 1 | DNF | 1 | — |
Places gained or lost by classified finishers