2022 · Round 19 · Race United States Grand Prix
Circuit of The Americas, United States
Sunday, October 23, 2022
Circuit of The Americas, United States
Sunday, October 23, 2022
Winner
VER
1:42:11.687
Winning margin
+5.023
to HAM
From pole
SAI
Finished DNF
Fastest lap
1:38.788
RUS · L56
Biggest climb
+9
LEC P12 → P3
Classified
17/20
3 retirements
HAM
Lewis Hamilton
+5.023
VER
Max Verstappen
1:42:11.687
LEC
Charles Leclerc
+7.501
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 21 places gained | 56 | 1:42:11.687 | 2 | 25 |
| 02 | HAMMercedes · Mercedes F1 W13 E Performance | 31 places gained | 56 | +5.023 | 2 | 18 |
| 03 | LECFerrari · Ferrari F1-75 | 129 places gained | 56 | +7.501 | 2 | 15 |
| 04 | PERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 95 places gained | 56 | +8.293 | 2 | 12 |
| 05 | RUSMercedes · Mercedes F1 W13 E Performance | 41 places lost | 56 | +44.815 | 3 | 11 |
| 06 | NORMcLaren · McLaren MCL36 Mercedes · Mercedes | 6= no change | 56 | +53.785 | 2 | 8 |
| 07 | ALOAlpine · Alpine A522 Renault · Renault | 147 places gained | 56 | +55.078 | 2 | 6 |
| 08 | VETAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 102 places gained | 56 | +65.354 | 2 | 4 |
| 09 | MAGHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 134 places gained | 56 | +65.834 | 1 | 2 |
| 10 | TSUAlphaTauri · AT03 · Honda RBPT | 199 places gained | 56 | +70.919 | 2 | 1 |
| 11 | OCOAlpine · Alpine A522 Renault · Renault | 209 places gained | 56 | +72.875 | 2 | — |
| 12 | ZHOAlfa Romeo F1 Team Stake · C42 · Ferrari | 186 places gained | 56 | +76.164 | 2 | — |
| 13 | ALBWilliams · Williams FW44 Mercedes · Mercedes | 85 places lost | 56 | +80.057 | 2 | — |
| 14 | GASAlphaTauri · AT03 · Honda RBPT | 113 places lost | 56 | +81.763 | 2 | — |
| 15 | MSCHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 161 places gained | 56 | +84.490 | 2 | — |
| 16 | RICMcLaren · McLaren MCL36 Mercedes · Mercedes | 151 places lost | 56 | +90.487 | 2 | — |
| 17 | LATWilliams · Williams FW44 Mercedes · Mercedes | 17= no change | 56 | +103.588 | 2 | — |
| — | STRAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 5— | 22 | DNF | 1 | — |
| — | BOTAlfa Romeo F1 Team Stake · C42 · Ferrari | 7— | 17 | DNF | 1 | — |
| — | SAIFerrari · Ferrari F1-75 | 1— | 1 | DNF | 1 | — |
Places gained or lost by classified finishers