2022 · Round 8 · Race Azerbaijan Grand Prix
Baku City Circuit, Azerbaijan
Sunday, June 12, 2022
Baku City Circuit, Azerbaijan
Sunday, June 12, 2022
Winner
VER
1:34:05.941
Winning margin
+20.823
to PER
From pole
LEC
Finished DNF
Fastest lap
1:46.046
PER · L36
Biggest climb
+6
MSC P20 → P14
Classified
16/20
5 retirements
PER
Sergio Perez
+20.823
VER
Max Verstappen
1:34:05.941
RUS
George Russell
+45.995
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 32 places gained | 51 | 1:34:05.941 | 2 | 25 |
| 02 | PERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 2= no change | 51 | +20.823 | 2 | 19 |
| 03 | RUSMercedes · Mercedes F1 W13 E Performance | 52 places gained | 51 | +45.995 | 2 | 15 |
| 04 | HAMMercedes · Mercedes F1 W13 E Performance | 73 places gained | 51 | +71.679 | 2 | 12 |
| 05 | GASAlphaTauri · AT03 · Honda RBPT | 61 places gained | 51 | +77.299 | 1 | 10 |
| 06 | VETAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 93 places gained | 51 | +84.099 | 1 | 8 |
| 07 | ALOAlpine · Alpine A522 Renault · Renault | 103 places gained | 51 | +88.596 | 1 | 6 |
| 08 | RICMcLaren · McLaren MCL36 Mercedes · Mercedes | 124 places gained | 51 | +92.207 | 1 | 4 |
| 09 | NORMcLaren · McLaren MCL36 Mercedes · Mercedes | 112 places gained | 51 | +92.556 | 1 | 2 |
| 10 | OCOAlpine · Alpine A522 Renault · Renault | 133 places gained | 51 | +108.184 | 1 | 1 |
| 11 | BOTAlfa Romeo F1 Team Stake · C42 · Ferrari | 154 places gained | 50 | +1 lap | 1 | — |
| 12 | ALBWilliams · Williams FW44 Mercedes · Mercedes | 175 places gained | 50 | +1 lap | 2 | — |
| 13 | TSUAlphaTauri · AT03 · Honda RBPT | 85 places lost | 50 | +1 lap | 2 | — |
| 14 | MSCHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 206 places gained | 50 | +1 lap | 2 | — |
| 15 | LATWilliams · Williams FW44 Mercedes · Mercedes | 183 places gained | 50 | +1 lap | 2 | — |
| 16 | STRAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 193 places gained | 46 | DNF | 2 | — |
| — | SAIFerrari · Ferrari F1-75 | 4— | 9 | DNF | 0 | — |
| — | MAGHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 16— | 32 | DNF | 1 | — |
| — | ZHOAlfa Romeo F1 Team Stake · C42 · Ferrari | 14— | 23 | DNF | 2 | — |
| — | LECFerrari · Ferrari F1-75 | 1— | 21 | DNF | 2 | — |
Places gained or lost by classified finishers