2021 · Round 18 · Race Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico
Sunday, November 07, 2021
Autódromo Hermanos Rodríguez, Mexico
Sunday, November 07, 2021
Winner
VER
1:38:39.086
Winning margin
+16.555
to HAM
From pole
BOT
Finished P15
Fastest lap
1:17.774
BOT · L69
Biggest climb
+8
NOR P18 → P10
Classified
18/20
2 retirements
HAM
Lewis Hamilton
+16.555
VER
Max Verstappen
1:38:39.086
PER
Sergio Perez
+17.752
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 32 places gained | 71 | 1:38:39.086 | 1 | 25 |
| 02 | HAMMercedes · Mercedes F1 W12 E Performance | 2= no change | 71 | +16.555 | 1 | 18 |
| 03 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 41 places gained | 71 | +17.752 | 1 | 15 |
| 04 | GASAlphaTauri · AT02 · Honda | 51 places gained | 71 | +63.845 | 1 | 12 |
| 05 | LECFerrari · Ferrari SF21 | 83 places gained | 71 | +81.037 | 1 | 10 |
| 06 | SAIFerrari · Ferrari SF21 | 6= no change | 70 | +1 lap | 1 | 8 |
| 07 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 92 places gained | 70 | +1 lap | 1 | 6 |
| 08 | RAIAlfa Romeo F1 Team Stake · C41 · Ferrari | 102 places gained | 70 | +1 lap | 1 | 4 |
| 09 | ALOAlpine · Alpine A521 Renault · Renault | 123 places gained | 70 | +1 lap | 1 | 2 |
| 10 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 188 places gained | 70 | +1 lap | 1 | 1 |
| 11 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 11= no change | 70 | +1 lap | 1 | — |
| 12 | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 75 places lost | 70 | +1 lap | 2 | — |
| 13 | OCOAlpine · Alpine A521 Renault · Renault | 196 places gained | 70 | +1 lap | 1 | — |
| 14 | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 206 places gained | 69 | +2 lap | 2 | — |
| 15 | BOTMercedes · Mercedes F1 W12 E Performance | 114 places lost | 69 | +2 lap | 4 | — |
| 16 | RUSWilliams · Williams FW43B Mercedes · Mercedes | 16= no change | 69 | +2 lap | 1 | — |
| 17 | LATWilliams · Williams FW43B Mercedes · Mercedes | 134 places lost | 69 | +2 lap | 2 | — |
| 18 | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 153 places lost | 68 | +3 lap | 2 | — |
| — | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 14— | 1 | DNF | 0 | — |
| — | TSUAlphaTauri · AT02 · Honda | 17— | 1 | DNF | 0 | — |
Places gained or lost by classified finishers