2009 · Round 13 · Race Italian Grand Prix
Autodromo Nazionale Monza, Italy
Sunday, September 13, 2009
Autodromo Nazionale Monza, Italy
Sunday, September 13, 2009
Winner
BAR
1:16:21.706
Winning margin
+2.866
to BUT
From pole
HAM
Finished P12
Fastest lap
—
Not recorded
Biggest climb
+8
HEI P15 → P7
Classified
16/20
6 retirements
BUT
Jenson Button
+2.866
BAR
Rubens Barrichello
1:16:21.706
RAI
Kimi Raikkonen
+30.664
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | BARBrawn GP · Brawn BGP001 Mercedes · Mercedes | 54 places gained | 53 | 1:16:21.706 | 10 |
| 02 | BUTBrawn GP · Brawn BGP001 Mercedes · Mercedes | 64 places gained | 53 | +2.866 | 8 |
| 03 | RAIFerrari · Ferrari F60 | 3= no change | 53 | +30.664 | 6 |
| 04 | SUTForce India · Force India F1 VJM02 Mercedes · Mercedes | 22 places lost | 53 | +31.131 | 5 |
| 05 | ALORenault · ING Renault R29 | 83 places gained | 53 | +59.182 | 4 |
| 06 | KOVMcLaren · McLaren MP4-24 Mercedes · Mercedes | 42 places lost | 53 | +60.693 | 3 |
| 07 | HEISauber · BMW Sauber F1.09 · BMW | 158 places gained | 53 | +82.412 | 2 |
| 08 | VETRed Bull Racing · Red Bull RB5 Renault · Renault | 91 places gained | 53 | +85.407 | 1 |
| 09 | FISFerrari · Ferrari F60 | 145 places gained | 53 | +86.856 | — |
| 10 | NAKWilliams · Williams FW31 Toyota · Toyota | 177 places gained | 53 | +162.163 | — |
| 11 | GLOToyota · Toyota TF109 | 165 places gained | 53 | +163.925 | — |
| 12 | HAMMcLaren · McLaren MP4-24 Mercedes · Mercedes | 111 places lost | 52 | DNF | — |
| 13 | BUEToro Rosso · Scuderia Toro Rosso STR4 Ferrari · Ferrari | 196 places gained | 52 | DNF | — |
| 14 | TRUToyota · Toyota TF109 | 113 places lost | 52 | +1 lap | — |
| 15 | GRORenault · ING Renault R29 | 123 places lost | 52 | +1 lap | — |
| 16 | ROSWilliams · Williams FW31 Toyota · Toyota | 182 places gained | 51 | +2 lap | — |
| — | WEBRed Bull Racing · Red Bull RB5 Renault · Renault | 10— | — | DNF | — |
| — | LIUForce India · Force India F1 VJM02 Mercedes · Mercedes | 7— | 22 | DNF | — |
| — | ALGToro Rosso · Scuderia Toro Rosso STR4 Ferrari · Ferrari | PL— | 19 | DNF | — |
| — | KUBSauber · BMW Sauber F1.09 · BMW | 13— | 15 | DNF | — |
Places gained or lost by classified finishers