2012 · Round 15 · Race Japanese Grand Prix
Suzuka Circuit, Japan
Sunday, October 07, 2012
Suzuka Circuit, Japan
Sunday, October 07, 2012
Winner
VET
1:28:56.242
Winning margin
+20.639
to MAS
From pole
VET
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+12
MSC P23 → P11
Classified
19/24
6 retirements
MAS
Felipe Massa
+20.639
VET
Sebastian Vettel
1:28:56.242
KOB
Kamui Kobayashi
+24.538
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | VETRed Bull Racing · RB8 · Renault | 1= no change | 53 | 1:28:56.242 | 25 |
| 02 | MASFerrari · F2012 | 108 places gained | 53 | +20.639 | 18 |
| 03 | KOBSauber · C31 · Ferrari | 3= no change | 53 | +24.538 | 15 |
| 04 | BUTMcLaren · MP4-27 · Mercedes | 84 places gained | 53 | +25.098 | 12 |
| 05 | HAMMcLaren · MP4-27 · Mercedes | 94 places gained | 53 | +46.490 | 10 |
| 06 | RAILotus · E20 · Renault | 71 places gained | 53 | +50.424 | 8 |
| 07 | HULForce India · VJM05 · Mercedes | 158 places gained | 53 | +51.159 | 6 |
| 08 | MALWilliams · FW34 · Renault | 124 places gained | 53 | +52.364 | 4 |
| 09 | WEBRed Bull Racing · RB8 · Renault | 27 places lost | 53 | +54.675 | 2 |
| 10 | RICToro Rosso · STR7 · Ferrari | 144 places gained | 53 | +66.919 | 1 |
| 11 | MSCMercedes · F1 W03 | 2312 places gained | 53 | +67.769 | — |
| 12 | DIRForce India · VJM05 · Mercedes | 111 places lost | 53 | +83.460 | — |
| 13 | VERToro Rosso · STR7 · Ferrari | 196 places gained | 53 | +88.645 | — |
| 14 | SENWilliams · FW34 · Renault | 162 places gained | 53 | +88.709 | — |
| 15 | KOVCaterham · CT01 · Renault | 172 places gained | 52 | +1 lap | — |
| 16 | GLOMarussia · MR01 · Cosworth | 182 places gained | 52 | +1 lap | — |
| 17 | PETCaterham · CT01 · Renault | 225 places gained | 52 | +1 lap | — |
| 18 | DLRHRT · F112 · Cosworth | 202 places gained | 52 | +1 lap | — |
| 19 | GROLotus · E20 · Renault | 415 places lost | 51 | DNF | — |
| — | PICMarussia · MR01 · Cosworth | 21— | 37 | DNF | — |
| — | KARHRT · F112 · Cosworth | 24— | 32 | DNF | — |
| — | PERSauber · C31 · Ferrari | 5— | 18 | DNF | — |
| — | ALOFerrari · F2012 | 6— | — | DNF | — |
| — | ROSMercedes · F1 W03 | 13— | — | DNF | — |
Places gained or lost by classified finishers