2016 · Round 1 · Race Australian Grand Prix
Albert Park Grand Prix Circuit, Australia
Sunday, March 20, 2016
Albert Park Grand Prix Circuit, Australia
Sunday, March 20, 2016
Winner
ROS
1:48:15.565
Winning margin
+8.060
to HAM
From pole
HAM
Finished P2
Fastest lap
—
Not recorded
Biggest climb
+13
GRO P19 → P6
Classified
16/21
5 retirements
HAM
Lewis Hamilton
+8.060
ROS
Nico Rosberg
1:48:15.565
VET
Sebastian Vettel
+9.643
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | ROSMercedes · Mercedes AMG F1 W07 Hybrid | 21 places gained | 57 | 1:48:15.565 | 25 |
| 02 | HAMMercedes · Mercedes AMG F1 W07 Hybrid | 11 places lost | 57 | +8.060 | 18 |
| 03 | VETFerrari · Ferrari SF16-H | 3= no change | 57 | +9.643 | 15 |
| 04 | RICRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 84 places gained | 57 | +24.330 | 12 |
| 05 | MASWilliams · Williams FW38 Mercedes · Mercedes | 61 places gained | 57 | +58.979 | 10 |
| 06 | GROHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 1913 places gained | 57 | +72.081 | 8 |
| 07 | HULForce India · Sahara Force India VJM09 Mercedes · Mercedes | 103 places gained | 57 | +74.199 | 6 |
| 08 | BOTWilliams · Williams FW38 Mercedes · Mercedes | 168 places gained | 57 | +75.153 | 4 |
| 09 | SAIToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 72 places lost | 57 | +75.680 | 2 |
| 10 | VERToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 55 places lost | 57 | +76.833 | 1 |
| 11 | PALRenault · Renault Sport R.S.16 | 132 places gained | 57 | +83.399 | — |
| 12 | MAGRenault · Renault Sport R.S.16 | 142 places gained | 57 | +85.606 | — |
| 13 | PERForce India · Sahara Force India VJM09 Mercedes · Mercedes | 94 places lost | 57 | +91.699 | — |
| 14 | BUTMcLaren · McLaren MP4-31 Honda · Honda | 122 places lost | 56 | +1 lap | — |
| 15 | NASSauber · Sauber C35 Ferrari · Ferrari | 172 places gained | 56 | +1 lap | — |
| 16 | WEHManor Racing · MRT05 · Mercedes | 215 places gained | 56 | +1 lap | — |
| — | RAIFerrari · Ferrari SF16-H | 4— | 21 | DNF | — |
| — | HARManor Racing · MRT05 · Mercedes | 22— | 17 | DNF | — |
| — | GUTHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 20— | 16 | DNF | — |
| — | ALOMcLaren · McLaren MP4-31 Honda · Honda | 11— | 16 | DNF | — |
| — | KVYRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 18— | — | DNS | — |
| — | ERISauber · Sauber C35 Ferrari · Ferrari | 15— | 38 | DNF | — |
Places gained or lost by classified finishers