2009 · Round 16 · Race Brazilian Grand Prix
Autódromo José Carlos Pace, Brazil
Sunday, October 18, 2009
Autódromo José Carlos Pace, Brazil
Sunday, October 18, 2009
Winner
WEB
1:32:23.081
Winning margin
+7.626
to KUB
From pole
BAR
Finished P8
Fastest lap
—
Not recorded
Biggest climb
+14
HAM P17 → P3
Classified
14/20
6 retirements
KUB
Robert Kubica
+7.626
WEB
Mark Webber
1:32:23.081
HAM
Lewis Hamilton
+18.944
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | WEBRed Bull Racing · Red Bull RB5 Renault · Renault | 21 places gained | 71 | 1:32:23.081 | 10 |
| 02 | KUBSauber · BMW Sauber F1.09 · BMW | 86 places gained | 71 | +7.626 | 8 |
| 03 | HAMMcLaren · McLaren MP4-24 Mercedes · Mercedes | 1714 places gained | 71 | +18.944 | 6 |
| 04 | VETRed Bull Racing · Red Bull RB5 Renault · Renault | 1511 places gained | 71 | +19.652 | 5 |
| 05 | BUTBrawn GP · Brawn BGP001 Mercedes · Mercedes | 149 places gained | 71 | +29.005 | 4 |
| 06 | RAIFerrari · Ferrari F60 | 51 places lost | 71 | +33.340 | 3 |
| 07 | BUEToro Rosso · Scuderia Toro Rosso STR4 Ferrari · Ferrari | 61 places lost | 71 | +35.991 | 2 |
| 08 | BARBrawn GP · Brawn BGP001 Mercedes · Mercedes | 17 places lost | 71 | +45.454 | 1 |
| 09 | KOBToyota · Toyota TF109 | 112 places gained | 71 | +63.324 | — |
| 10 | FISFerrari · Ferrari F60 | 199 places gained | 71 | +70.665 | — |
| 11 | LIUForce India · Force India F1 VJM02 Mercedes · Mercedes | 209 places gained | 71 | +71.388 | — |
| 12 | KOVMcLaren · McLaren MP4-24 Mercedes · Mercedes | 164 places gained | 71 | +73.499 | — |
| 13 | GRORenault · ING Renault R29 | 13= no change | 70 | +1 lap | — |
| 14 | ALGToro Rosso · Scuderia Toro Rosso STR4 Ferrari · Ferrari | 122 places lost | 70 | +1 lap | — |
| — | NAKWilliams · Williams FW31 Toyota · Toyota | 9— | 30 | DNF | — |
| — | ROSWilliams · Williams FW31 Toyota · Toyota | 7— | 27 | DNF | — |
| — | SUTForce India · Force India F1 VJM02 Mercedes · Mercedes | 3— | — | DNF | — |
| — | TRUToyota · Toyota TF109 | 4— | — | DNF | — |
| — | ALORenault · ING Renault R29 | 10— | — | DNF | — |
| — | HEISauber · BMW Sauber F1.09 · BMW | 18— | 21 | DNF | — |
Places gained or lost by classified finishers