2008 · Round 7 · Race Canadian Grand Prix
Circuit Gilles-Villeneuve, Canada
Sunday, June 08, 2008
Circuit Gilles-Villeneuve, Canada
Sunday, June 08, 2008
Winner
KUB
1:36:24.447
Winning margin
+16.495
to HEI
From pole
HAM
Finished DNF
Fastest lap
—
Not recorded
Biggest climb
+10
COU P13 → P3
Classified
13/20
7 retirements
HEI
Nick Heidfeld
+16.495
KUB
Robert Kubica
1:36:24.447
COU
David Coulthard
+23.352
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | KUBSauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 21 places gained | 70 | 1:36:24.447 | 10 |
| 02 | HEISauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 86 places gained | 70 | +16.495 | 8 |
| 03 | COURed Bull Racing · Red Bull RB4 Renault · Renault | 1310 places gained | 70 | +23.352 | 6 |
| 04 | GLOToyota · Toyota TF108 | 117 places gained | 70 | +42.627 | 5 |
| 05 | MASFerrari · Ferrari F2008K ~ Ferrari F2008 | 61 places gained | 70 | +43.934 | 4 |
| 06 | TRUToyota · Toyota TF108 | 148 places gained | 70 | +47.775 | 3 |
| 07 | BARHonda · Honda RA108 | 92 places gained | 70 | +53.597 | 2 |
| 08 | VETToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | PL— | 70 | +54.120 | 1 |
| 09 | KOVMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 72 places lost | 70 | +54.433 | — |
| 10 | ROSWilliams · Williams FW30 Toyota · Toyota | 55 places lost | 70 | +57.749 | — |
| 11 | BUTHonda · Honda RA108 | PL— | 70 | +67.540 | — |
| 12 | WEBRed Bull Racing · Red Bull RB4 Renault · Renault | 102 places lost | 70 | +71.229 | — |
| 13 | BOUToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 185 places gained | 69 | +1 lap | — |
| — | HAMMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 1— | 19 | DNF | — |
| — | SUTForce India · Force India F1 VJM01 Ferrari · Ferrari | 16— | 13 | DNF | — |
| — | FISForce India · Force India F1 VJM01 Ferrari · Ferrari | 17— | 51 | DNF | — |
| — | NAKWilliams · Williams FW30 Toyota · Toyota | 12— | 46 | DNF | — |
| — | ALORenault · ING Renault R28 | 4— | 44 | DNF | — |
| — | PIQRenault · ING Renault R28 | 15— | 39 | DNF | — |
| — | RAIFerrari · Ferrari F2008K ~ Ferrari F2008 | 3— | 19 | DNF | — |
Places gained or lost by classified finishers