2008 · Round 10 · Race German Grand Prix
Hockenheimring, Germany
Sunday, July 20, 2008
Hockenheimring, Germany
Sunday, July 20, 2008
Winner
HAM
1:31:20.874
Winning margin
+5.586
to PIQ
From pole
HAM
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+15
PIQ P17 → P2
Classified
17/20
3 retirements
PIQ
Nelson Piquet
+5.586
HAM
Lewis Hamilton
1:31:20.874
MAS
Felipe Massa
+9.339
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 1= no change | 67 | 1:31:20.874 | 10 |
| 02 | PIQRenault · ING Renault R28 | 1715 places gained | 67 | +5.586 | 8 |
| 03 | MASFerrari · Ferrari F2008K ~ Ferrari F2008 | 21 places lost | 67 | +9.339 | 6 |
| 04 | HEISauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 128 places gained | 67 | +9.825 | 5 |
| 05 | KOVMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 32 places lost | 67 | +12.411 | 4 |
| 06 | RAIFerrari · Ferrari F2008K ~ Ferrari F2008 | 6= no change | 67 | +14.483 | 3 |
| 07 | KUBSauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 7= no change | 67 | +22.603 | 2 |
| 08 | VETToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 91 places gained | 67 | +33.282 | 1 |
| 09 | TRUToyota · Toyota TF108 | 45 places lost | 67 | +37.199 | — |
| 10 | ROSWilliams · Williams FW30 Toyota · Toyota | 133 places gained | 67 | +37.658 | — |
| 11 | ALORenault · ING Renault R28 | 56 places lost | 67 | +38.625 | — |
| 12 | BOUToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 153 places gained | 67 | +39.111 | — |
| 13 | COURed Bull Racing · Red Bull RB4 Renault · Renault | 103 places lost | 67 | +54.971 | — |
| 14 | NAKWilliams · Williams FW30 Toyota · Toyota | 162 places gained | 67 | +60.003 | — |
| 15 | SUTForce India · Force India F1 VJM01 Ferrari · Ferrari | 194 places gained | 67 | +69.488 | — |
| 16 | FISForce India · Force India F1 VJM01 Ferrari · Ferrari | 204 places gained | 67 | +84.093 | — |
| 17 | BUTHonda · Honda RA108 | 143 places lost | 66 | +1 lap | — |
| — | BARHonda · Honda RA108 | 18— | 50 | DNF | — |
| — | WEBRed Bull Racing · Red Bull RB4 Renault · Renault | 8— | 40 | DNF | — |
| — | GLOToyota · Toyota TF108 | 11— | 35 | DNF | — |
Places gained or lost by classified finishers