2016 · Round 9 · Race Austrian Grand Prix
Red Bull Ring, Austria
Sunday, July 03, 2016
Red Bull Ring, Austria
Sunday, July 03, 2016
Winner
HAM
1:27:38.107
Winning margin
+5.719
to VER
From pole
HAM
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+8
NAS P21 → P13
Classified
20/22
6 retirements
VER
Max Verstappen
+5.719
HAM
Lewis Hamilton
1:27:38.107
RAI
Kimi Raikkonen
+6.024
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes AMG F1 W07 Hybrid | 1= no change | 71 | 1:27:38.107 | 25 |
| 02 | VERRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 86 places gained | 71 | +5.719 | 18 |
| 03 | RAIFerrari · Ferrari SF16-H | 41 places gained | 71 | +6.024 | 15 |
| 04 | ROSMercedes · Mercedes AMG F1 W07 Hybrid | 62 places gained | 71 | +26.710 | 12 |
| 05 | RICRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 5= no change | 71 | +30.981 | 10 |
| 06 | BUTMcLaren · McLaren MP4-31 Honda · Honda | 33 places lost | 71 | +37.706 | 8 |
| 07 | GROHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 136 places gained | 71 | +44.668 | 6 |
| 08 | SAIToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 157 places gained | 71 | +47.400 | 4 |
| 09 | BOTWilliams · Williams FW38 Mercedes · Mercedes | 72 places lost | 70 | +1 lap | 2 |
| 10 | WEHManor Racing · MRT05 · Mercedes | 122 places gained | 70 | +1 lap | 1 |
| 11 | GUTHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 11= no change | 70 | +1 lap | — |
| 12 | PALRenault · Renault Sport R.S.16 | 197 places gained | 70 | +1 lap | — |
| 13 | NASSauber · Sauber C35 Ferrari · Ferrari | 218 places gained | 70 | +1 lap | — |
| 14 | MAGRenault · Renault Sport R.S.16 | 173 places gained | 70 | +1 lap | — |
| 15 | ERISauber · Sauber C35 Ferrari · Ferrari | 183 places gained | 70 | +1 lap | — |
| 16 | HARManor Racing · MRT05 · Mercedes | 204 places gained | 70 | +1 lap | — |
| 17 | PERForce India · Sahara Force India VJM09 Mercedes · Mercedes | 161 places lost | 69 | DNF | — |
| 18 | ALOMcLaren · McLaren MP4-31 Honda · Honda | 144 places lost | 64 | DNF | — |
| 19 | HULForce India · Sahara Force India VJM09 Mercedes · Mercedes | 217 places lost | 64 | DNF | — |
| 20 | MASWilliams · Williams FW38 Mercedes · Mercedes | 1010 places lost | 63 | DNF | — |
| — | VETFerrari · Ferrari SF16-H | 9— | 26 | DNF | — |
| — | KVYToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | PL— | 2 | DNF | — |
Places gained or lost by classified finishers