2021 · Round 19 · Race São Paulo Grand Prix
Autódromo José Carlos Pace, Brazil
Sunday, November 14, 2021
Autódromo José Carlos Pace, Brazil
Sunday, November 14, 2021
Winner
HAM
1:32:22.851
Winning margin
+10.496
to VER
From pole
BOT
Finished P3
Fastest lap
1:11.010
PER · L71
Biggest climb
+9
HAM P10 → P1
Classified
18/20
2 retirements
VER
Max Verstappen
+10.496
HAM
Lewis Hamilton
1:32:22.851
BOT
Valtteri Bottas
+13.576
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes F1 W12 E Performance | 109 places gained | 71 | 1:32:22.851 | 4 | 25 |
| 02 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 2= no change | 71 | +10.496 | 4 | 18 |
| 03 | BOTMercedes · Mercedes F1 W12 E Performance | 12 places lost | 71 | +13.576 | 4 | 15 |
| 04 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 4= no change | 71 | +39.940 | 5 | 13 |
| 05 | LECFerrari · Ferrari SF21 | 61 places gained | 71 | +49.517 | 4 | 10 |
| 06 | SAIFerrari · Ferrari SF21 | 33 places lost | 71 | +51.820 | 4 | 8 |
| 07 | GASAlphaTauri · AT02 · Honda | 7= no change | 70 | +1 lap | 4 | 6 |
| 08 | OCOAlpine · Alpine A521 Renault · Renault | 8= no change | 70 | +1 lap | 3 | 4 |
| 09 | ALOAlpine · Alpine A521 Renault · Renault | 123 places gained | 70 | +1 lap | 3 | 2 |
| 10 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 55 places lost | 70 | +1 lap | 5 | 1 |
| 11 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 92 places lost | 70 | +1 lap | 4 | — |
| 12 | RAIAlfa Romeo F1 Team Stake · C41 · Ferrari | 208 places gained | 70 | +1 lap | 4 | — |
| 13 | RUSWilliams · Williams FW43B Mercedes · Mercedes | 174 places gained | 70 | +1 lap | 4 | — |
| 14 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 131 places lost | 70 | +1 lap | 4 | — |
| 15 | TSUAlphaTauri · AT02 · Honda | 15= no change | 70 | +1 lap | 5 | — |
| 16 | LATWilliams · Williams FW43B Mercedes · Mercedes | 16= no change | 70 | +1 lap | 4 | — |
| 17 | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 192 places gained | 69 | +2 lap | 3 | — |
| 18 | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 18= no change | 69 | +2 lap | 5 | — |
| — | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 11— | 49 | DNF | 4 | — |
| — | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 14— | 47 | DNF | 4 | — |
Places gained or lost by classified finishers