2023 · Round 18 · Race United States Grand Prix
Circuit of The Americas, United States
Sunday, October 22, 2023
Circuit of The Americas, United States
Sunday, October 22, 2023
Winner
VER
1:35:21.362
Winning margin
+10.730
to NOR
From pole
LEC
Finished DSQ
Fastest lap
1:38.139
TSU · L56
Biggest climb
+13
STR P20 → P7
Classified
15/20
3 retirements
NOR
Lando Norris
+10.730
VER
Max Verstappen
1:35:21.362
SAI
Carlos Sainz
+15.134
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 65 places gained | 56 | 1:35:21.362 | 2 | 25 |
| 02 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 2= no change | 56 | +10.730 | 2 | 18 |
| 03 | SAIFerrari · Ferrari SF-23 | 41 places gained | 56 | +15.134 | 2 | 15 |
| 04 | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 95 places gained | 56 | +18.460 | 2 | 12 |
| 05 | RUSMercedes · Mercedes F1 W14 E Performance | 5= no change | 56 | +24.999 | 2 | 10 |
| 06 | GASAlpine · Alpine A523 Renault · Renault | 71 places gained | 56 | +47.996 | 2 | 8 |
| 07 | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 2013 places gained | 56 | +48.696 | 2 | 6 |
| 08 | TSUAlphaTauri · AT04 · Honda RBPT | 113 places gained | 56 | +74.385 | 3 | 5 |
| 09 | ALBWilliams · Williams FW45 Mercedes · Mercedes | 156 places gained | 56 | +86.714 | 2 | 2 |
| 10 | SARWilliams · Williams FW45 Mercedes · Mercedes | 166 places gained | 56 | +87.998 | 2 | 1 |
| 11 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 187 places gained | 56 | +89.904 | 2 | — |
| 12 | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 131 places gained | 56 | +98.601 | 2 | — |
| 13 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 121 places lost | 55 | +1 lap | 2 | — |
| 14 | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 173 places gained | 55 | +1 lap | 2 | — |
| 15 | RICAlphaTauri · AT04 · Honda RBPT | 141 places lost | 55 | +1 lap | 2 | — |
| — | HAMMercedes · Mercedes F1 W14 E Performance | 3— | 56 | DSQ | 2 | — |
| — | LECFerrari · Ferrari SF-23 | 1— | 56 | DSQ | 1 | — |
| — | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 19— | 49 | DNF | 3 | — |
| — | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 10— | 10 | DNF | 1 | — |
| — | OCOAlpine · Alpine A523 Renault · Renault | 8— | 6 | DNF | 1 | — |
Places gained or lost by classified finishers