2022 · Round 3 · Race Australian Grand Prix
Albert Park Grand Prix Circuit, Australia
Sunday, April 10, 2022
Albert Park Grand Prix Circuit, Australia
Sunday, April 10, 2022
Winner
LEC
1:27:46.548
Winning margin
+20.524
to PER
From pole
LEC
Finished P1
Fastest lap
1:20.260
LEC · L58
Biggest climb
+10
ALB P20 → P10
Classified
17/20
3 retirements
PER
Sergio Perez
+20.524
LEC
Charles Leclerc
1:27:46.548
RUS
George Russell
+25.593
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | LECFerrari · Ferrari F1-75 | 1= no change | 58 | 1:27:46.548 | 1 | 26 |
| 02 | PERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 31 places gained | 58 | +20.524 | 1 | 18 |
| 03 | RUSMercedes · Mercedes F1 W13 E Performance | 63 places gained | 58 | +25.593 | 1 | 15 |
| 04 | HAMMercedes · Mercedes F1 W13 E Performance | 51 places gained | 58 | +28.543 | 1 | 12 |
| 05 | NORMcLaren · McLaren MCL36 Mercedes · Mercedes | 41 places lost | 58 | +53.303 | 1 | 10 |
| 06 | RICMcLaren · McLaren MCL36 Mercedes · Mercedes | 71 places gained | 58 | +53.737 | 1 | 8 |
| 07 | OCOAlpine · Alpine A522 Renault · Renault | 81 places gained | 58 | +61.683 | 1 | 6 |
| 08 | BOTAlfa Romeo F1 Team Stake · C42 · Ferrari | 124 places gained | 58 | +68.439 | 1 | 4 |
| 09 | GASAlphaTauri · AT03 · Honda RBPT | 112 places gained | 58 | +76.221 | 1 | 2 |
| 10 | ALBWilliams · Williams FW44 Mercedes · Mercedes | 2010 places gained | 58 | +79.382 | 1 | 1 |
| 11 | ZHOAlfa Romeo F1 Team Stake · C42 · Ferrari | 143 places gained | 58 | +81.695 | 1 | — |
| 12 | STRAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 197 places gained | 58 | +88.598 | 3 | — |
| 13 | MSCHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 152 places gained | 57 | +1 lap | 1 | — |
| 14 | MAGHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 162 places gained | 57 | +1 lap | 1 | — |
| 15 | TSUAlphaTauri · AT03 · Honda RBPT | 132 places lost | 57 | +1 lap | 1 | — |
| 16 | LATWilliams · Williams FW44 Mercedes · Mercedes | 182 places gained | 57 | +1 lap | 2 | — |
| 17 | ALOAlpine · Alpine A522 Renault · Renault | 107 places lost | 57 | +1 lap | 2 | — |
| — | VERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 2— | 39 | DNF | 1 | — |
| — | VETAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 17— | 23 | DNF | 0 | — |
| — | SAIFerrari · Ferrari F1-75 | 9— | 2 | DNF | 0 | — |
Places gained or lost by classified finishers