2023 · Round 2 · Race Saudi Arabian Grand Prix
Jeddah Corniche Circuit, Saudi Arabia
Sunday, March 19, 2023
Jeddah Corniche Circuit, Saudi Arabia
Sunday, March 19, 2023
Winner
PER
1:21:14.894
Winning margin
+5.355
to VER
From pole
PER
Finished P1
Fastest lap
1:31.906
VER · L50
Biggest climb
+13
VER P15 → P2
Classified
18/20
2 retirements
VER
Max Verstappen
+5.355
PER
Sergio Perez
1:21:14.894
ALO
Fernando Alonso
+20.728
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 1= no change | 50 | 1:21:14.894 | 1 | 25 |
| 02 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 1513 places gained | 50 | +5.355 | 1 | 19 |
| 03 | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 21 places lost | 50 | +20.728 | 1 | 15 |
| 04 | RUSMercedes · Mercedes F1 W14 E Performance | 31 places lost | 50 | +25.866 | 1 | 12 |
| 05 | HAMMercedes · Mercedes F1 W14 E Performance | 72 places gained | 50 | +31.065 | 1 | 10 |
| 06 | SAIFerrari · Ferrari SF-23 | 42 places lost | 50 | +35.876 | 1 | 8 |
| 07 | LECFerrari · Ferrari SF-23 | 125 places gained | 50 | +43.162 | 1 | 6 |
| 08 | OCOAlpine · Alpine A523 Renault · Renault | 62 places lost | 50 | +52.832 | 1 | 4 |
| 09 | GASAlpine · Alpine A523 Renault · Renault | 9= no change | 50 | +54.747 | 1 | 2 |
| 10 | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 133 places gained | 50 | +64.826 | 1 | 1 |
| 11 | TSUAlphaTauri · AT04 · Honda RBPT | 165 places gained | 50 | +67.494 | 1 | — |
| 12 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 102 places lost | 50 | +70.588 | 1 | — |
| 13 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 112 places lost | 50 | +76.060 | 2 | — |
| 14 | DEVAlphaTauri · AT04 · Honda RBPT | 184 places gained | 50 | +77.478 | 1 | — |
| 15 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 87 places lost | 50 | +85.021 | 1 | — |
| 16 | SARWilliams · Williams FW45 Mercedes · Mercedes | 204 places gained | 50 | +86.293 | 1 | — |
| 17 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 192 places gained | 50 | +86.445 | 2 | — |
| 18 | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 144 places lost | 49 | +1 lap | 3 | — |
| — | ALBWilliams · Williams FW45 Mercedes · Mercedes | 17— | 27 | DNF | 2 | — |
| — | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 5— | 17 | DNF | 1 | — |
Places gained or lost by classified finishers