SÃO PAULO
2024 Sprint Qualifying
Interlagos, Brazil
Friday, November 01, 2024
2024 Sprint Qualifying
Interlagos, Brazil
Friday, November 01, 2024
Driver 1
Driver 2
Loading fastest-lap telemetry…
Each driver's best sectors combined, next to the lap they actually set
| Driver | S1 | S2 | S3 | Ideal | Actual | Left on track |
|---|---|---|---|---|---|---|
| NOR | 17.793 | 34.991 | 16.078 | 1:08.862 | 1:08.928 | 0.066s |
| PIA | 17.825 | 34.909 | 16.165 | 1:08.899 | 1:08.899 | 0.000s |
| LEC | 18.033 | 35.040 | 16.061 | 1:09.134 | 1:09.153 | 0.019s |
| VER | 17.857 | 35.160 | 16.202 | 1:09.219 | 1:09.219 | 0.000s |
| SAI | 17.983 | 35.079 | 16.195 | 1:09.257 | 1:09.257 | 0.000s |
| RUS | 17.970 | 35.236 | 16.193 | 1:09.399 | 1:09.443 | 0.044s |
| BEA | 18.236 | 35.174 | 16.094 | 1:09.504 | 1:09.629 | 0.125s |
| GAS | 18.002 | 35.323 | 16.187 | 1:09.512 | 1:09.610 | 0.098s |
| LAW | 18.233 | 35.353 | 16.177 | 1:09.763 | 1:09.827 | 0.064s |
| ALB | 18.063 | 35.536 | 16.245 | 1:09.844 | 1:09.844 | -0.000s |
Personal best flying lap per driver