2023 · Round 14 · Race Italian Grand Prix
Autodromo Nazionale Monza, Italy
Sunday, September 03, 2023
Autodromo Nazionale Monza, Italy
Sunday, September 03, 2023
Winner
VER
1:13:41.143
Winning margin
+6.064
to PER
From pole
SAI
Finished P3
Fastest lap
1:25.072
PIA · L43
Biggest climb
+4
BOT P14 → P10
Classified
18/19
1 retirement
PER
Sergio Perez
+6.064
VER
Max Verstappen
1:13:41.143
SAI
Carlos Sainz
+11.193
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 21 places gained | 51 | 1:13:41.143 | 1 | 25 |
| 02 | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 53 places gained | 51 | +6.064 | 1 | 18 |
| 03 | SAIFerrari · Ferrari SF-23 | 12 places lost | 51 | +11.193 | 1 | 15 |
| 04 | LECFerrari · Ferrari SF-23 | 31 places lost | 51 | +11.377 | 1 | 12 |
| 05 | RUSMercedes · Mercedes F1 W14 E Performance | 41 places lost | 51 | +23.028 | 1 | 10 |
| 06 | HAMMercedes · Mercedes F1 W14 E Performance | 82 places gained | 51 | +42.679 | 1 | 8 |
| 07 | ALBWilliams · Williams FW45 Mercedes · Mercedes | 61 places lost | 51 | +45.106 | 1 | 6 |
| 08 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 91 places gained | 51 | +45.449 | 1 | 4 |
| 09 | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 101 places gained | 51 | +46.294 | 1 | 2 |
| 10 | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 144 places gained | 51 | +64.056 | 1 | 1 |
| 11 | LAWAlphaTauri · AT04 · Honda RBPT | 121 places gained | 51 | +70.638 | 2 | — |
| 12 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 75 places lost | 51 | +73.074 | 2 | — |
| 13 | SARWilliams · Williams FW45 Mercedes · Mercedes | 152 places gained | 51 | +78.557 | 1 | — |
| 14 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 162 places gained | 51 | +80.164 | 2 | — |
| 15 | GASAlpine · Alpine A523 Renault · Renault | 172 places gained | 51 | +82.510 | 2 | — |
| 16 | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 204 places gained | 51 | +87.266 | 1 | — |
| 17 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 134 places lost | 51 | +1 lap | 2 | — |
| 18 | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 191 places gained | 51 | +1 lap | 2 | — |
| — | TSUAlphaTauri · AT04 · Honda RBPT | 11— | — | DNS | — | — |
| — | OCOAlpine · Alpine A523 Renault · Renault | 18— | 39 | DNF | 2 | — |
Places gained or lost by classified finishers