2021 · Round 1 · Race Bahrain Grand Prix
Bahrain International Circuit, Bahrain
Sunday, March 28, 2021
Bahrain International Circuit, Bahrain
Sunday, March 28, 2021
Winner
HAM
1:32:03.897
Winning margin
+0.745
to VER
From pole
VER
Finished P2
Fastest lap
1:32.090
BOT · L56
Biggest climb
+6
PER P11 → P5
Classified
18/20
4 retirements
VER
Max Verstappen
+0.745
HAM
Lewis Hamilton
1:32:03.897
BOT
Valtteri Bottas
+37.383
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes F1 W12 E Performance | 21 places gained | 56 | 1:32:03.897 | 2 | 25 |
| 02 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 11 places lost | 56 | +0.745 | 2 | 18 |
| 03 | BOTMercedes · Mercedes F1 W12 E Performance | 3= no change | 56 | +37.383 | 3 | 16 |
| 04 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 73 places gained | 56 | +46.466 | 2 | 12 |
| 05 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 116 places gained | 56 | +52.047 | 3 | 10 |
| 06 | LECFerrari · Ferrari SF21 | 42 places lost | 56 | +59.090 | 2 | 8 |
| 07 | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 61 places lost | 56 | +66.004 | 2 | 6 |
| 08 | SAIFerrari · Ferrari SF21 | 8= no change | 56 | +67.100 | 2 | 4 |
| 09 | TSUAlphaTauri · AT02 · Honda | 134 places gained | 56 | +85.692 | 2 | 2 |
| 10 | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 10= no change | 56 | +86.713 | 2 | 1 |
| 11 | RAIAlfa Romeo F1 Team Stake · C41 · Ferrari | 143 places gained | 56 | +88.864 | 2 | — |
| 12 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 12= no change | 55 | +1 lap | 2 | — |
| 13 | OCOAlpine · Alpine A521 Renault · Renault | 163 places gained | 55 | +1 lap | 2 | — |
| 14 | RUSWilliams · Williams FW43B Mercedes · Mercedes | 151 places gained | 55 | +1 lap | 2 | — |
| 15 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 205 places gained | 55 | +1 lap | 1 | — |
| 16 | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 182 places gained | 55 | +1 lap | 2 | — |
| 17 | GASAlphaTauri · AT02 · Honda | 512 places lost | 52 | DNF | 4 | — |
| 18 | LATWilliams · Williams FW43B Mercedes · Mercedes | 171 places lost | 51 | DNF | 3 | — |
| — | ALOAlpine · Alpine A521 Renault · Renault | 9— | 32 | DNF | 3 | — |
| — | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 19— | 1 | DNF | 0 | — |
Places gained or lost by classified finishers