2021 · Round 6 · Race Azerbaijan Grand Prix
Baku City Circuit, Azerbaijan
Sunday, June 06, 2021
Baku City Circuit, Azerbaijan
Sunday, June 06, 2021
Winner
PER
2:13:36.410
Winning margin
+1.385
to VET
From pole
LEC
Finished P4
Fastest lap
1:44.481
VER · L44
Biggest climb
+9
VET P11 → P2
Classified
18/20
4 retirements
VET
Sebastian Vettel
+1.385
PER
Sergio Perez
2:13:36.410
GAS
Pierre Gasly
+2.762
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 65 places gained | 51 | 2:13:36.410 | 3 | 25 |
| 02 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 119 places gained | 51 | +1.385 | 3 | 18 |
| 03 | GASAlphaTauri · AT02 · Honda | 41 places gained | 51 | +2.762 | 3 | 15 |
| 04 | LECFerrari · Ferrari SF21 | 13 places lost | 51 | +3.828 | 3 | 12 |
| 05 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 94 places gained | 51 | +4.754 | 3 | 10 |
| 06 | ALOAlpine · Alpine A521 Renault · Renault | 82 places gained | 51 | +6.382 | 4 | 8 |
| 07 | TSUAlphaTauri · AT02 · Honda | 7= no change | 51 | +6.624 | 3 | 6 |
| 08 | SAIFerrari · Ferrari SF21 | 53 places lost | 51 | +7.709 | 3 | 4 |
| 09 | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 134 places gained | 51 | +8.874 | 3 | 2 |
| 10 | RAIAlfa Romeo F1 Team Stake · C41 · Ferrari | 144 places gained | 51 | +9.576 | 3 | 1 |
| 11 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 209 places gained | 51 | +10.254 | 4 | — |
| 12 | BOTMercedes · Mercedes F1 W12 E Performance | 102 places lost | 51 | +11.264 | 3 | — |
| 13 | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 174 places gained | 51 | +14.241 | 5 | — |
| 14 | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 184 places gained | 51 | +14.315 | 6 | — |
| 15 | HAMMercedes · Mercedes F1 W12 E Performance | 213 places lost | 51 | +17.668 | 3 | — |
| 16 | LATWilliams · Williams FW43B Mercedes · Mercedes | 16= no change | 51 | +42.379 | 2 | — |
| 17 | RUSWilliams · Williams FW43B Mercedes · Mercedes | 152 places lost | 48 | DNF | 4 | — |
| 18 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 315 places lost | 46 | DNF | 1 | — |
| — | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 19— | 30 | DNF | 0 | — |
| — | OCOAlpine · Alpine A521 Renault · Renault | 12— | 3 | DNF | 1 | — |
Places gained or lost by classified finishers