2008 · Round 18 · Race Brazilian Grand Prix
Autódromo José Carlos Pace, Brazil
Sunday, November 02, 2008
Autódromo José Carlos Pace, Brazil
Sunday, November 02, 2008
Winner
MAS
1:34:11.435
Winning margin
+13.298
to ALO
From pole
MAS
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+6
ROS P18 → P12
Classified
18/20
2 retirements
ALO
Fernando Alonso
+13.298
MAS
Felipe Massa
1:34:11.435
RAI
Kimi Raikkonen
+16.235
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | MASFerrari · Ferrari F2008K ~ Ferrari F2008 | 1= no change | 71 | 1:34:11.435 | 10 |
| 02 | ALORenault · ING Renault R28 | 64 places gained | 71 | +13.298 | 8 |
| 03 | RAIFerrari · Ferrari F2008K ~ Ferrari F2008 | 3= no change | 71 | +16.235 | 6 |
| 04 | VETToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 73 places gained | 71 | +38.011 | 5 |
| 05 | HAMMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 41 places lost | 71 | +38.907 | 4 |
| 06 | GLOToyota · Toyota TF108 | 104 places gained | 71 | +44.368 | 3 |
| 07 | KOVMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 52 places lost | 71 | +55.074 | 2 |
| 08 | TRUToyota · Toyota TF108 | 26 places lost | 71 | +68.463 | 1 |
| 09 | WEBRed Bull Racing · Red Bull RB4 Renault · Renault | 123 places gained | 71 | +79.666 | — |
| 10 | HEISauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 82 places lost | 70 | +1 lap | — |
| 11 | KUBSauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 132 places gained | 70 | +1 lap | — |
| 12 | ROSWilliams · Williams FW30 Toyota · Toyota | 186 places gained | 70 | +1 lap | — |
| 13 | BUTHonda · Honda RA108 | 174 places gained | 70 | +1 lap | — |
| 14 | BOUToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 95 places lost | 70 | +1 lap | — |
| 15 | BARHonda · Honda RA108 | 15= no change | 70 | +1 lap | — |
| 16 | SUTForce India · Force India F1 VJM01 Ferrari · Ferrari | 204 places gained | 69 | +2 lap | — |
| 17 | NAKWilliams · Williams FW30 Toyota · Toyota | 161 places lost | 69 | +2 lap | — |
| 18 | FISForce India · Force India F1 VJM01 Ferrari · Ferrari | 191 places gained | 69 | +2 lap | — |
| — | PIQRenault · ING Renault R28 | 11— | — | DNF | — |
| — | COURed Bull Racing · Red Bull RB4 Renault · Renault | 14— | — | DNF | — |
Places gained or lost by classified finishers