2008 · Round 1 · Race Australian Grand Prix
Albert Park Grand Prix Circuit, Australia
Sunday, March 16, 2008
Albert Park Grand Prix Circuit, Australia
Sunday, March 16, 2008
Winner
HAM
1:34:50.616
Winning margin
+5.478
to HEI
From pole
HAM
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+10
BOU P17 → P7
Classified
8/21
15 retirements
HEI
Nick Heidfeld
+5.478
HAM
Lewis Hamilton
1:34:50.616
ROS
Nico Rosberg
+8.163
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 1= no change | 58 | 1:34:50.616 | 10 |
| 02 | HEISauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 53 places gained | 58 | +5.478 | 8 |
| 03 | ROSWilliams · Williams FW30 Toyota · Toyota | 74 places gained | 58 | +8.163 | 6 |
| 04 | ALORenault · ING Renault R28 | 117 places gained | 58 | +17.181 | 5 |
| 05 | KOVMcLaren · McLaren MP4-23K Mercedes ~ McLaren MP4-23 Mercedes · Mercedes | 32 places lost | 58 | +18.014 | 4 |
| 06 | NAKWilliams · Williams FW30 Toyota · Toyota | 137 places gained | 57 | +1 lap | 3 |
| 07 | BOUToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 1710 places gained | 55 | DNF | 2 |
| 08 | RAIFerrari · Ferrari F2008K ~ Ferrari F2008 | 157 places gained | 53 | DNF | 1 |
| — | KUBSauber · BMW Sauber F1.08B ~ BMW Sauber F1.08 · BMW | 2— | 47 | DNF | — |
| — | GLOToyota · Toyota TF108 | 18— | 43 | DNF | — |
| — | SATSuper Aguri · Super Aguri SA08A Honda · Honda | 19— | 32 | DNF | — |
| — | PIQRenault · ING Renault R28 | 20— | 30 | DNF | — |
| — | MASFerrari · Ferrari F2008K ~ Ferrari F2008 | 4— | 29 | DNF | — |
| — | COURed Bull Racing · Red Bull RB4 Renault · Renault | 8— | 25 | DNF | — |
| — | TRUToyota · Toyota TF108 | 6— | 19 | DNF | — |
| — | SUTForce India · Force India F1 VJM01 Ferrari · Ferrari | PL— | 8 | DNF | — |
| — | VETToro Rosso · Scuderia Toro Rosso STR2B Ferrari ~ Scuderia Toro Rosso STR3 Ferrari · Ferrari | 9— | — | DNF | — |
| — | BUTHonda · Honda RA108 | 12— | — | DNF | — |
| — | WEBRed Bull Racing · Red Bull RB4 Renault · Renault | 14— | — | DNF | — |
| — | DAVSuper Aguri · Super Aguri SA08A Honda · Honda | 21— | — | DNF | — |
| — | FISForce India · Force India F1 VJM01 Ferrari · Ferrari | 16— | — | DNF | — |
Places gained or lost by classified finishers