2011 · Round 5 · Race Spanish Grand Prix
Circuit de Barcelona-Catalunya, Spain
Sunday, May 22, 2011
Circuit de Barcelona-Catalunya, Spain
Sunday, May 22, 2011
Winner
VET
1:39:03.301
Winning margin
+0.630
to HAM
From pole
WEB
Finished P4
Fastest lap
—
Not recorded
Biggest climb
+16
HEI P24 → P8
Classified
21/24
3 retirements
HAM
Lewis Hamilton
+0.630
VET
Sebastian Vettel
1:39:03.301
BUT
Jenson Button
+35.697
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | VETRed Bull Racing · RB7 · Renault | 21 places gained | 66 | 1:39:03.301 | 25 |
| 02 | HAMMcLaren · MP4-26 · Mercedes | 31 places gained | 66 | +0.630 | 18 |
| 03 | BUTMcLaren · MP4-26 · Mercedes | 52 places gained | 66 | +35.697 | 15 |
| 04 | WEBRed Bull Racing · RB7 · Renault | 13 places lost | 66 | +47.966 | 12 |
| 05 | ALOFerrari · 150º Italia | 41 places lost | 65 | +1 lap | 10 |
| 06 | MSCMercedes · MGP W02 | 104 places gained | 65 | +1 lap | 8 |
| 07 | ROSMercedes · MGP W02 | 7= no change | 65 | +1 lap | 6 |
| 08 | HEILotus · R31 · Renault | 2416 places gained | 65 | +1 lap | 4 |
| 09 | PERSauber · C30 · Ferrari | 123 places gained | 65 | +1 lap | 2 |
| 10 | KOBSauber · C30 · Ferrari | 144 places gained | 65 | +1 lap | 1 |
| 11 | PETLotus · R31 · Renault | 65 places lost | 65 | +1 lap | — |
| 12 | DIRForce India · VJM04 · Mercedes | 164 places gained | 65 | +1 lap | — |
| 13 | SUTForce India · VJM04 · Mercedes | 174 places gained | 65 | +1 lap | — |
| 14 | BUEToro Rosso · STR6 · Ferrari | 113 places lost | 65 | +1 lap | — |
| 15 | MALWilliams · FW33 · Cosworth | 96 places lost | 65 | +1 lap | — |
| 16 | ALGToro Rosso · STR6 · Ferrari | 133 places lost | 64 | +2 lap | — |
| 17 | BARWilliams · FW33 · Cosworth | 192 places gained | 64 | +2 lap | — |
| 18 | TRULotus (Malaysia) · T128 · Renault | 18= no change | 64 | +2 lap | — |
| 19 | GLOVirgin · MVR-02 · Cosworth | 201 places gained | 63 | +3 lap | — |
| 20 | D'AVirgin · MVR-02 · Cosworth | 233 places gained | 62 | +4 lap | — |
| 21 | KARHRT · F111 · Cosworth | 221 places gained | 61 | +5 lap | — |
| — | MASFerrari · 150º Italia | 8— | 58 | DNF | — |
| — | KOVLotus (Malaysia) · T128 · Renault | 15— | 48 | DNF | — |
| — | LIUHRT · F111 · Cosworth | 21— | 28 | DNF | — |
Places gained or lost by classified finishers