2016 · Round 17 · Race Japanese Grand Prix
Suzuka Circuit, Japan
Sunday, October 09, 2016
Suzuka Circuit, Japan
Sunday, October 09, 2016
Winner
ROS
1:26:43.333
Winning margin
+4.978
to VER
From pole
ROS
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+4
PAL P16 → P12
Classified
22/22
0 retirements
VER
Max Verstappen
+4.978
ROS
Nico Rosberg
1:26:43.333
HAM
Lewis Hamilton
+5.776
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | ROSMercedes · Mercedes AMG F1 W07 Hybrid | 1= no change | 53 | 1:26:43.333 | 25 |
| 02 | VERRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 31 places gained | 53 | +4.978 | 18 |
| 03 | HAMMercedes · Mercedes AMG F1 W07 Hybrid | 21 places lost | 53 | +5.776 | 15 |
| 04 | VETFerrari · Ferrari SF16-H | 62 places gained | 53 | +20.269 | 12 |
| 05 | RAIFerrari · Ferrari SF16-H | 83 places gained | 53 | +28.370 | 10 |
| 06 | RICRed Bull Racing · Red Bull RB12 TAG-Heuer · TAG Heuer | 42 places lost | 53 | +33.941 | 8 |
| 07 | PERForce India · Sahara Force India VJM09 Mercedes · Mercedes | 52 places lost | 53 | +57.495 | 6 |
| 08 | HULForce India · Sahara Force India VJM09 Mercedes · Mercedes | 91 places gained | 53 | +59.177 | 4 |
| 09 | MASWilliams · Williams FW38 Mercedes · Mercedes | 123 places gained | 53 | +97.763 | 2 |
| 10 | BOTWilliams · Williams FW38 Mercedes · Mercedes | 111 places gained | 53 | +98.323 | 1 |
| 11 | GROHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 74 places lost | 53 | +99.254 | — |
| 12 | PALRenault · Renault Sport R.S.16 | 164 places gained | 52 | +1 lap | — |
| 13 | KVYToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 13= no change | 52 | +1 lap | — |
| 14 | MAGRenault · Renault Sport R.S.16 | 173 places gained | 52 | +1 lap | — |
| 15 | ERISauber · Sauber C35 Ferrari · Ferrari | 183 places gained | 52 | +1 lap | — |
| 16 | ALOMcLaren · McLaren MP4-31 Honda · Honda | 151 places lost | 52 | +1 lap | — |
| 17 | SAIToro Rosso · Scuderia Toro Rosso STR11 Ferrari · Ferrari | 143 places lost | 52 | +1 lap | — |
| 18 | BUTMcLaren · McLaren MP4-31 Honda · Honda | 224 places gained | 52 | +1 lap | — |
| 19 | NASSauber · Sauber C35 Ferrari · Ferrari | 19= no change | 52 | +1 lap | — |
| 20 | GUTHaas F1 Team · Haas VF-16 Ferrari · Ferrari | 1010 places lost | 52 | +1 lap | — |
| 21 | OCOManor Racing · MRT05 · Mercedes | 201 places lost | 52 | +1 lap | — |
| 22 | WEHManor Racing · MRT05 · Mercedes | 211 places lost | 52 | +1 lap | — |
Places gained or lost by classified finishers