2012 · Round 5 · Race Spanish Grand Prix
Circuit de Barcelona-Catalunya, Spain
Sunday, May 13, 2012
Circuit de Barcelona-Catalunya, Spain
Sunday, May 13, 2012
Winner
MAL
1:39:09.145
Winning margin
+3.195
to ALO
From pole
MAL
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+16
HAM P24 → P8
Classified
19/24
5 retirements
ALO
Fernando Alonso
+3.195
MAL
Pastor Maldonado
1:39:09.145
RAI
Kimi Raikkonen
+3.884
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | MALWilliams · FW34 · Renault | 1= no change | 66 | 1:39:09.145 | 25 |
| 02 | ALOFerrari · F2012 | 2= no change | 66 | +3.195 | 18 |
| 03 | RAILotus · E20 · Renault | 41 places gained | 66 | +3.884 | 15 |
| 04 | GROLotus · E20 · Renault | 31 places lost | 66 | +14.799 | 12 |
| 05 | KOBSauber · C31 · Ferrari | 94 places gained | 66 | +64.641 | 10 |
| 06 | VETRed Bull Racing · RB8 · Renault | 71 places gained | 66 | +67.576 | 8 |
| 07 | ROSMercedes · F1 W03 | 61 places lost | 66 | +77.919 | 6 |
| 08 | HAMMcLaren · MP4-27 · Mercedes | 2416 places gained | 66 | +78.140 | 4 |
| 09 | BUTMcLaren · MP4-27 · Mercedes | 101 places gained | 66 | +85.246 | 2 |
| 10 | HULForce India · VJM05 · Mercedes | 133 places gained | 65 | +1 lap | 1 |
| 11 | WEBRed Bull Racing · RB8 · Renault | 11= no change | 65 | +1 lap | — |
| 12 | VERToro Rosso · STR7 · Ferrari | 142 places gained | 65 | +1 lap | — |
| 13 | RICToro Rosso · STR7 · Ferrari | 152 places gained | 65 | +1 lap | — |
| 14 | DIRForce India · VJM05 · Mercedes | 122 places lost | 65 | +1 lap | — |
| 15 | MASFerrari · F2012 | 161 places gained | 65 | +1 lap | — |
| 16 | KOVCaterham · CT01 · Renault | 193 places gained | 65 | +1 lap | — |
| 17 | PETCaterham · CT01 · Renault | 181 places gained | 65 | +1 lap | — |
| 18 | GLOMarussia · MR01 · Cosworth | 213 places gained | 64 | +2 lap | — |
| 19 | DLRHRT · F112 · Cosworth | 223 places gained | 63 | +3 lap | — |
| — | PERSauber · C31 · Ferrari | 5— | 37 | DNF | — |
| — | PICMarussia · MR01 · Cosworth | 20— | 35 | DNF | — |
| — | KARHRT · F112 · Cosworth | 23— | 22 | DNF | — |
| — | SENWilliams · FW34 · Renault | 17— | 12 | DNF | — |
| — | MSCMercedes · F1 W03 | 8— | 12 | DNF | — |
Places gained or lost by classified finishers