2022 · Round 7 · Race Monaco Grand Prix
Circuit de Monaco, Monaco
Sunday, May 29, 2022
Circuit de Monaco, Monaco
Sunday, May 29, 2022
Winner
PER
1:56:30.265
Winning margin
+1.154
to SAI
From pole
LEC
Finished P4
Fastest lap
1:14.693
NOR · L55
Biggest climb
+6
GAS P17 → P11
Classified
17/20
3 retirements
SAI
Carlos Sainz
+1.154
PER
Sergio Perez
1:56:30.265
VER
Max Verstappen
+1.491
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | PERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 32 places gained | 64 | 1:56:30.265 | 3 | 25 |
| 02 | SAIFerrari · Ferrari F1-75 | 2= no change | 64 | +1.154 | 2 | 18 |
| 03 | VERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 41 places gained | 64 | +1.491 | 3 | 15 |
| 04 | LECFerrari · Ferrari F1-75 | 13 places lost | 64 | +2.922 | 3 | 12 |
| 05 | RUSMercedes · Mercedes F1 W13 E Performance | 61 places gained | 64 | +11.968 | 2 | 10 |
| 06 | NORMcLaren · McLaren MCL36 Mercedes · Mercedes | 51 places lost | 64 | +12.231 | 4 | 9 |
| 07 | ALOAlpine · Alpine A522 Renault · Renault | 7= no change | 64 | +46.358 | 2 | 6 |
| 08 | HAMMercedes · Mercedes F1 W13 E Performance | 8= no change | 64 | +50.388 | 3 | 4 |
| 09 | BOTAlfa Romeo F1 Team Stake · C42 · Ferrari | 123 places gained | 64 | +52.525 | 2 | 2 |
| 10 | VETAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 91 places lost | 64 | +53.536 | 3 | 1 |
| 11 | GASAlphaTauri · AT03 · Honda RBPT | 176 places gained | 64 | +54.289 | 3 | — |
| 12 | OCOAlpine · Alpine A522 Renault · Renault | 102 places lost | 64 | +55.644 | 2 | — |
| 13 | RICMcLaren · McLaren MCL36 Mercedes · Mercedes | 141 places gained | 64 | +57.635 | 2 | — |
| 14 | STRAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 184 places gained | 64 | +60.802 | 4 | — |
| 15 | LATWilliams · Williams FW44 Mercedes · Mercedes | 194 places gained | 63 | +1 lap | 4 | — |
| 16 | ZHOAlfa Romeo F1 Team Stake · C42 · Ferrari | 204 places gained | 63 | +1 lap | 2 | — |
| 17 | TSUAlphaTauri · AT03 · Honda RBPT | 116 places lost | 63 | +1 lap | 4 | — |
| — | ALBWilliams · Williams FW44 Mercedes · Mercedes | 16— | 49 | DNF | 4 | — |
| — | MSCHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 15— | 25 | DNF | 2 | — |
| — | MAGHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 13— | 20 | DNF | 1 | — |
Places gained or lost by classified finishers