2022 · Round 16 · Race Italian Grand Prix
Autodromo Nazionale Monza, Italy
Sunday, September 11, 2022
Autodromo Nazionale Monza, Italy
Sunday, September 11, 2022
Winner
VER
1:20:27.511
Winning margin
+2.446
to LEC
From pole
LEC
Finished P2
Fastest lap
1:24.030
PER · L46
Biggest climb
+14
SAI P18 → P4
Classified
16/20
4 retirements
LEC
Charles Leclerc
+2.446
VER
Max Verstappen
1:20:27.511
RUS
George Russell
+3.405
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 76 places gained | 53 | 1:20:27.511 | 2 | 25 |
| 02 | LECFerrari · Ferrari F1-75 | 11 places lost | 53 | +2.446 | 3 | 18 |
| 03 | RUSMercedes · Mercedes F1 W13 E Performance | 21 places lost | 53 | +3.405 | 2 | 15 |
| 04 | SAIFerrari · Ferrari F1-75 | 1814 places gained | 53 | +5.061 | 2 | 12 |
| 05 | HAMMercedes · Mercedes F1 W13 E Performance | 1914 places gained | 53 | +5.380 | 1 | 10 |
| 06 | PERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 137 places gained | 53 | +6.091 | 2 | 9 |
| 07 | NORMcLaren · McLaren MCL36 Mercedes · Mercedes | 34 places lost | 53 | +6.207 | 2 | 6 |
| 08 | GASAlphaTauri · AT03 · Honda RBPT | 53 places lost | 53 | +6.396 | 1 | 4 |
| 09 | DEVWilliams · Williams FW44 Mercedes · Mercedes | 81 places lost | 53 | +7.122 | 1 | 2 |
| 10 | ZHOAlfa Romeo F1 Team Stake · C42 · Ferrari | 91 places lost | 53 | +7.910 | 1 | 1 |
| 11 | OCOAlpine · Alpine A522 Renault · Renault | 143 places gained | 53 | +8.323 | 1 | — |
| 12 | MSCHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 175 places gained | 53 | +8.549 | 1 | — |
| 13 | BOTAlfa Romeo F1 Team Stake · C42 · Ferrari | 152 places gained | 52 | +1 lap | 1 | — |
| 14 | TSUAlphaTauri · AT03 · Honda RBPT | 206 places gained | 52 | +1 lap | 2 | — |
| 15 | LATWilliams · Williams FW44 Mercedes · Mercedes | 105 places lost | 52 | +1 lap | 2 | — |
| 16 | MAGHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 16= no change | 52 | +1 lap | 2 | — |
| — | VETAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 11— | 11 | DNF | 0 | — |
| — | RICMcLaren · McLaren MCL36 Mercedes · Mercedes | 4— | 46 | DNF | 1 | — |
| — | STRAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 12— | 39 | DNF | 2 | — |
| — | ALOAlpine · Alpine A522 Renault · Renault | 6— | 31 | DNF | 1 | — |
Places gained or lost by classified finishers