2011 · Round 15 · Race Japanese Grand Prix
Suzuka Circuit, Japan
Sunday, October 09, 2011
Suzuka Circuit, Japan
Sunday, October 09, 2011
Winner
BUT
1:30:53.427
Winning margin
+1.160
to ALO
From pole
VET
Finished P3
Fastest lap
—
Not recorded
Biggest climb
+13
ROS P23 → P10
Classified
23/24
1 retirement
ALO
Fernando Alonso
+1.160
BUT
Jenson Button
1:30:53.427
VET
Sebastian Vettel
+2.006
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | BUTMcLaren · MP4-26 · Mercedes | 21 places gained | 53 | 1:30:53.427 | 25 |
| 02 | ALOFerrari · 150º Italia | 53 places gained | 53 | +1.160 | 18 |
| 03 | VETRed Bull Racing · RB7 · Renault | 12 places lost | 53 | +2.006 | 15 |
| 04 | WEBRed Bull Racing · RB7 · Renault | 62 places gained | 53 | +8.071 | 12 |
| 05 | HAMMcLaren · MP4-26 · Mercedes | 32 places lost | 53 | +24.268 | 10 |
| 06 | MSCMercedes · MGP W02 | 82 places gained | 53 | +27.120 | 8 |
| 07 | MASFerrari · 150º Italia | 43 places lost | 53 | +28.240 | 6 |
| 08 | PERSauber · C30 · Ferrari | 179 places gained | 53 | +39.377 | 4 |
| 09 | PETLotus · R31 · Renault | 101 places gained | 53 | +42.607 | 2 |
| 10 | ROSMercedes · MGP W02 | 2313 places gained | 53 | +44.322 | 1 |
| 11 | SUTForce India · VJM04 · Mercedes | 11= no change | 53 | +54.447 | — |
| 12 | DIRForce India · VJM04 · Mercedes | 12= no change | 53 | +62.326 | — |
| 13 | KOBSauber · C30 · Ferrari | 76 places lost | 53 | +63.705 | — |
| 14 | MALWilliams · FW33 · Cosworth | 14= no change | 53 | +64.194 | — |
| 15 | ALGToro Rosso · STR6 · Ferrari | 161 places gained | 53 | +66.623 | — |
| 16 | SENLotus · R31 · Renault | 97 places lost | 53 | +72.628 | — |
| 17 | BARWilliams · FW33 · Cosworth | 134 places lost | 53 | +74.191 | — |
| 18 | KOVLotus (Malaysia) · T128 · Renault | 18= no change | 53 | +87.824 | — |
| 19 | TRULotus (Malaysia) · T128 · Renault | 19= no change | 53 | +96.140 | — |
| 20 | GLOVirgin · MVR-02 · Cosworth | 211 places gained | 51 | +2 lap | — |
| 21 | D'AVirgin · MVR-02 · Cosworth | 201 places lost | 51 | +2 lap | — |
| 22 | RICHRT · F111 · Cosworth | 22= no change | 51 | +2 lap | — |
| 23 | LIUHRT · F111 · Cosworth | 241 places gained | 50 | +3 lap | — |
| — | BUEToro Rosso · STR6 · Ferrari | 15— | 11 | DNF | — |
Places gained or lost by classified finishers