2017 · Round 19 · Race Brazilian Grand Prix
Autódromo José Carlos Pace, Brazil
Sunday, November 12, 2017
Autódromo José Carlos Pace, Brazil
Sunday, November 12, 2017
Winner
VET
1:31:26.262
Winning margin
+2.762
to BOT
From pole
BOT
Finished P2
Fastest lap
—
Not recorded
Biggest climb
+8
RIC P14 → P6
Classified
16/20
4 retirements
BOT
Valtteri Bottas
+2.762
VET
Sebastian Vettel
1:31:26.262
RAI
Kimi Raikkonen
+4.600
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | VETFerrari · Ferrari SF70H | 21 places gained | 71 | 1:31:26.262 | 25 |
| 02 | BOTMercedes · Mercedes AMG F1 W08 EQ Power+ | 11 places lost | 71 | +2.762 | 18 |
| 03 | RAIFerrari · Ferrari SF70H | 3= no change | 71 | +4.600 | 15 |
| 04 | HAMMercedes · Mercedes AMG F1 W08 EQ Power+ | PL— | 71 | +5.468 | 12 |
| 05 | VERRed Bull Racing · Red Bull RB13 TAG-Heuer · TAG Heuer | 41 places lost | 71 | +32.940 | 10 |
| 06 | RICRed Bull Racing · Red Bull RB13 TAG-Heuer · TAG Heuer | 148 places gained | 71 | +48.691 | 8 |
| 07 | MASWilliams · Williams FW40 Mercedes · Mercedes | 92 places gained | 71 | +68.882 | 6 |
| 08 | ALOMcLaren · McLaren MCL32 Honda · Honda | 62 places lost | 71 | +69.363 | 4 |
| 09 | PERForce India · Sahara Force India VJM10 Mercedes · Mercedes | 54 places lost | 71 | +69.500 | 2 |
| 10 | HULRenault · Renault Sport R.S.17 | 73 places lost | 70 | +1 lap | 1 |
| 11 | SAIRenault · Renault Sport R.S.17 | 83 places lost | 70 | +1 lap | — |
| 12 | GASToro Rosso · Scuderia Toro Rosso STR12 Renault | 197 places gained | 70 | +1 lap | — |
| 13 | ERISauber · Sauber C36 Ferrari · Ferrari | 174 places gained | 70 | +1 lap | — |
| 14 | WEHSauber · Sauber C36 Ferrari · Ferrari | 151 places gained | 70 | +1 lap | — |
| 15 | GROHaas F1 Team · Haas VF-17 Ferrari · Ferrari | 114 places lost | 69 | +2 lap | — |
| 16 | STRWilliams · Williams FW40 Mercedes · Mercedes | 16= no change | 69 | +2 lap | — |
| — | MAGHaas F1 Team · Haas VF-17 Ferrari · Ferrari | 13— | — | DNF | — |
| — | HARToro Rosso · Scuderia Toro Rosso STR12 Renault | 18— | 40 | DNF | — |
| — | OCOForce India · Sahara Force India VJM10 Mercedes · Mercedes | 10— | — | DNF | — |
| — | VANMcLaren · McLaren MCL32 Honda · Honda | 12— | — | DNF | — |
Places gained or lost by classified finishers