2015 · Round 8 · Race Austrian Grand Prix
Red Bull Ring, Austria
Sunday, June 21, 2015
Red Bull Ring, Austria
Sunday, June 21, 2015
Winner
ROS
1:30:16.930
Winning margin
+8.800
to HAM
From pole
HAM
Finished P2
Fastest lap
—
Not recorded
Biggest climb
+8
RIC P18 → P10
Classified
14/20
6 retirements
HAM
Lewis Hamilton
+8.800
ROS
Nico Rosberg
1:30:16.930
MAS
Felipe Massa
+17.573
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | ROSMercedes · Mercedes AMG F1 W06 Hybrid | 21 places gained | 71 | 1:30:16.930 | 25 |
| 02 | HAMMercedes · Mercedes AMG F1 W06 Hybrid | 11 places lost | 71 | +8.800 | 18 |
| 03 | MASWilliams · Williams FW37 Mercedes · Mercedes | 41 places gained | 71 | +17.573 | 15 |
| 04 | VETFerrari · Ferrari SF15-T | 31 places lost | 71 | +18.181 | 12 |
| 05 | BOTWilliams · Williams FW37 Mercedes · Mercedes | 61 places gained | 71 | +53.604 | 10 |
| 06 | HULForce India · Sahara Force India VJM08B Mercedes ~ Sahara Force India VJM08 Mercedes · Mercedes | 51 places lost | 71 | +64.075 | 8 |
| 07 | MALLotus · Lotus E23 Hybrid Mercedes · Mercedes | 103 places gained | 70 | +1 lap | 6 |
| 08 | VERToro Rosso · Scuderia Toro Rosso STR10 Renault · Renault | 71 places lost | 70 | +1 lap | 4 |
| 09 | PERForce India · Sahara Force India VJM08B Mercedes ~ Sahara Force India VJM08 Mercedes · Mercedes | 134 places gained | 70 | +1 lap | 2 |
| 10 | RICRed Bull Racing · Ininiti Red Bull RB11 Renault · Renault | 188 places gained | 70 | +1 lap | 1 |
| 11 | NASSauber · Sauber C34 Ferrari · Ferrari | 83 places lost | 70 | +1 lap | — |
| 12 | KVYRed Bull Racing · Ininiti Red Bull RB11 Renault · Renault | 153 places gained | 70 | +1 lap | — |
| 13 | ERISauber · Sauber C34 Ferrari · Ferrari | 112 places lost | 69 | +2 lap | — |
| 14 | MERMarussia · MR03B · Ferrari | 162 places gained | 68 | +3 lap | — |
| — | GROLotus · Lotus E23 Hybrid Mercedes · Mercedes | 9— | 35 | DNF | — |
| — | SAIToro Rosso · Scuderia Toro Rosso STR10 Renault · Renault | 12— | 35 | DNF | — |
| — | BUTMcLaren · McLaren MP4-30 Honda · Honda | 20— | 8 | DNF | — |
| — | STEMarussia · MR03B · Ferrari | 17— | 1 | DNF | — |
| — | RAIFerrari · Ferrari SF15-T | 14— | — | DNF | — |
| — | ALOMcLaren · McLaren MP4-30 Honda · Honda | 19— | — | DNF | — |
Places gained or lost by classified finishers