2023 · Round 16 · Race Japanese Grand Prix
Suzuka Circuit, Japan
Sunday, September 24, 2023
Suzuka Circuit, Japan
Sunday, September 24, 2023
Winner
VER
1:30:58.421
Winning margin
+19.387
to NOR
From pole
VER
Finished P1
Fastest lap
1:34.183
VER · L39
Biggest climb
+6
ZHO P19 → P13
Classified
15/20
5 retirements
NOR
Lando Norris
+19.387
VER
Max Verstappen
1:30:58.421
PIA
Oscar Piastri
+36.494
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 1= no change | 53 | 1:30:58.421 | 2 | 26 |
| 02 | NORMcLaren · McLaren MCL60 Mercedes · Mercedes | 31 places gained | 53 | +19.387 | 2 | 18 |
| 03 | PIAMcLaren · McLaren MCL60 Mercedes · Mercedes | 21 places lost | 53 | +36.494 | 2 | 15 |
| 04 | LECFerrari · Ferrari SF-23 | 4= no change | 53 | +43.998 | 2 | 12 |
| 05 | HAMMercedes · Mercedes F1 W14 E Performance | 72 places gained | 53 | +49.376 | 2 | 10 |
| 06 | SAIFerrari · Ferrari SF-23 | 6= no change | 53 | +50.221 | 2 | 8 |
| 07 | RUSMercedes · Mercedes F1 W14 E Performance | 81 places gained | 53 | +57.659 | 1 | 6 |
| 08 | ALOAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 102 places gained | 53 | +74.725 | 2 | 4 |
| 09 | OCOAlpine · Alpine A523 Renault · Renault | 145 places gained | 53 | +79.678 | 2 | 2 |
| 10 | GASAlpine · Alpine A523 Renault · Renault | 122 places gained | 53 | +83.155 | 2 | 1 |
| 11 | LAWAlphaTauri · AT04 · Honda RBPT | 11= no change | 52 | +1 lap | 2 | — |
| 12 | TSUAlphaTauri · AT04 · Honda RBPT | 93 places lost | 52 | +1 lap | 2 | — |
| 13 | ZHOAlfa Romeo F1 Team Stake · C43 · Ferrari | 196 places gained | 52 | +1 lap | 3 | — |
| 14 | HULHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 184 places gained | 52 | +1 lap | 3 | — |
| 15 | MAGHaas F1 Team · Haas VF-23 Ferrari · Ferrari | 15= no change | 52 | +1 lap | 2 | — |
| — | ALBWilliams · Williams FW45 Mercedes · Mercedes | 13— | 26 | DNF | 3 | — |
| — | SARWilliams · Williams FW45 Mercedes · Mercedes | 20— | 22 | DNF | 4 | — |
| — | STRAston Martin · Aston Martin AMR23 Mercedes · Mercedes | 17— | 20 | DNF | 2 | — |
| — | PERRed Bull Racing · Red Bull RB19 RBPT · Honda RBPT | 5— | 15 | DNF | 5 | — |
| — | BOTAlfa Romeo F1 Team Stake · C43 · Ferrari | 16— | 7 | DNF | 3 | — |
Places gained or lost by classified finishers