2011 · Round 10 · Race German Grand Prix
Nürburgring, Germany
Sunday, July 24, 2011
Nürburgring, Germany
Sunday, July 24, 2011
Winner
HAM
1:37:30.334
Winning margin
+3.980
to ALO
From pole
WEB
Finished P3
Fastest lap
—
Not recorded
Biggest climb
+9
BUE P24 → P15
Classified
20/24
4 retirements
ALO
Fernando Alonso
+3.980
HAM
Lewis Hamilton
1:37:30.334
WEB
Mark Webber
+9.788
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMcLaren · MP4-26 · Mercedes | 21 places gained | 60 | 1:37:30.334 | 25 |
| 02 | ALOFerrari · 150º Italia | 42 places gained | 60 | +3.980 | 18 |
| 03 | WEBRed Bull Racing · RB7 · Renault | 12 places lost | 60 | +9.788 | 15 |
| 04 | VETRed Bull Racing · RB7 · Renault | 31 places lost | 60 | +47.921 | 12 |
| 05 | MASFerrari · 150º Italia | 5= no change | 60 | +52.252 | 10 |
| 06 | SUTForce India · VJM04 · Mercedes | 82 places gained | 60 | +86.208 | 8 |
| 07 | ROSMercedes · MGP W02 | 61 places lost | 59 | +1 lap | 6 |
| 08 | MSCMercedes · MGP W02 | 102 places gained | 59 | +1 lap | 4 |
| 09 | KOBSauber · C30 · Ferrari | 178 places gained | 59 | +1 lap | 2 |
| 10 | PETLotus · R31 · Renault | 91 places lost | 59 | +1 lap | 1 |
| 11 | PERSauber · C30 · Ferrari | 154 places gained | 59 | +1 lap | — |
| 12 | ALGToro Rosso · STR6 · Ferrari | 164 places gained | 59 | +1 lap | — |
| 13 | DIRForce India · VJM04 · Mercedes | 121 places lost | 59 | +1 lap | — |
| 14 | MALWilliams · FW33 · Cosworth | 131 places lost | 59 | +1 lap | — |
| 15 | BUEToro Rosso · STR6 · Ferrari | 249 places gained | 59 | +1 lap | — |
| 16 | KOVLotus (Malaysia) · T128 · Renault | 182 places gained | 58 | +2 lap | — |
| 17 | GLOVirgin · MVR-02 · Cosworth | 192 places gained | 57 | +3 lap | — |
| 18 | D'AVirgin · MVR-02 · Cosworth | 213 places gained | 57 | +3 lap | — |
| 19 | RICHRT · F111 · Cosworth | 223 places gained | 57 | +3 lap | — |
| 20 | CHDLotus (Malaysia) · T128 · Renault | 20= no change | 56 | +4 lap | — |
| — | LIUHRT · F111 · Cosworth | 23— | 37 | DNF | — |
| — | BUTMcLaren · MP4-26 · Mercedes | 7— | 35 | DNF | — |
| — | BARWilliams · FW33 · Cosworth | 14— | 16 | DNF | — |
| — | HEILotus · R31 · Renault | 11— | 9 | DNF | — |
Places gained or lost by classified finishers