2022 · Round 12 · Race French Grand Prix
Paul Ricard, France
Sunday, July 24, 2022
Paul Ricard, France
Sunday, July 24, 2022
Winner
VER
1:30:02.112
Winning margin
+10.587
to HAM
From pole
LEC
Finished DNF
Fastest lap
1:35.781
SAI · L51
Biggest climb
+14
SAI P19 → P5
Classified
16/20
4 retirements
HAM
Lewis Hamilton
+10.587
VER
Max Verstappen
1:30:02.112
RUS
George Russell
+16.495
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 21 places gained | 53 | 1:30:02.112 | 1 | 25 |
| 02 | HAMMercedes · Mercedes F1 W13 E Performance | 42 places gained | 53 | +10.587 | 1 | 18 |
| 03 | RUSMercedes · Mercedes F1 W13 E Performance | 63 places gained | 53 | +16.495 | 1 | 15 |
| 04 | PERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 31 places lost | 53 | +17.310 | 1 | 12 |
| 05 | SAIFerrari · Ferrari F1-75 | 1914 places gained | 53 | +28.872 | 2 | 11 |
| 06 | ALOAlpine · Alpine A522 Renault · Renault | 71 places gained | 53 | +42.879 | 1 | 8 |
| 07 | NORMcLaren · McLaren MCL36 Mercedes · Mercedes | 52 places lost | 53 | +52.026 | 1 | 6 |
| 08 | OCOAlpine · Alpine A522 Renault · Renault | 102 places gained | 53 | +56.959 | 1 | 4 |
| 09 | RICMcLaren · McLaren MCL36 Mercedes · Mercedes | 9= no change | 53 | +60.372 | 1 | 2 |
| 10 | STRAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 155 places gained | 53 | +62.549 | 1 | 1 |
| 11 | VETAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 121 places gained | 53 | +64.494 | 1 | — |
| 12 | GASAlphaTauri · AT03 · Honda RBPT | 142 places gained | 53 | +65.448 | 1 | — |
| 13 | ALBWilliams · Williams FW44 Mercedes · Mercedes | 13= no change | 53 | +68.565 | 1 | — |
| 14 | BOTAlfa Romeo F1 Team Stake · C42 · Ferrari | 113 places lost | 53 | +76.666 | 2 | — |
| 15 | MSCHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 172 places gained | 53 | +80.394 | 2 | — |
| 16 | ZHOAlfa Romeo F1 Team Stake · C42 · Ferrari | 16= no change | 48 | +6 lap | 2 | — |
| — | TSUAlphaTauri · AT03 · Honda RBPT | 8— | 18 | DNF | 2 | — |
| — | LATWilliams · Williams FW44 Mercedes · Mercedes | 18— | 41 | DNF | 3 | — |
| — | MAGHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 20— | 38 | DNF | 3 | — |
| — | LECFerrari · Ferrari F1-75 | 1— | 18 | DNF | 0 | — |
Places gained or lost by classified finishers