2022 · Round 20 · Race Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico
Sunday, October 30, 2022
Autódromo Hermanos Rodríguez, Mexico
Sunday, October 30, 2022
Winner
VER
1:38:36.729
Winning margin
+15.186
to HAM
From pole
VER
Finished P1
Fastest lap
1:20.153
RUS · L71
Biggest climb
+5
ALB P17 → P12
Classified
19/20
2 retirements
HAM
Lewis Hamilton
+15.186
VER
Max Verstappen
1:38:36.729
PER
Sergio Perez
+18.097
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 1= no change | 71 | 1:38:36.729 | 1 | 25 |
| 02 | HAMMercedes · Mercedes F1 W13 E Performance | 31 places gained | 71 | +15.186 | 1 | 18 |
| 03 | PERRed Bull Racing · Red Bull RB18 RBPT · Honda RBPT | 41 places gained | 71 | +18.097 | 1 | 15 |
| 04 | RUSMercedes · Mercedes F1 W13 E Performance | 22 places lost | 71 | +49.431 | 2 | 13 |
| 05 | SAIFerrari · Ferrari F1-75 | 5= no change | 71 | +58.123 | 1 | 10 |
| 06 | LECFerrari · Ferrari F1-75 | 71 places gained | 71 | +68.774 | 1 | 8 |
| 07 | RICMcLaren · McLaren MCL36 Mercedes · Mercedes | 114 places gained | 70 | +1 lap | 1 | 6 |
| 08 | OCOAlpine · Alpine A522 Renault · Renault | 102 places gained | 70 | +1 lap | 1 | 4 |
| 09 | NORMcLaren · McLaren MCL36 Mercedes · Mercedes | 81 places lost | 70 | +1 lap | 1 | 2 |
| 10 | BOTAlfa Romeo F1 Team Stake · C42 · Ferrari | 64 places lost | 70 | +1 lap | 1 | 1 |
| 11 | GASAlphaTauri · AT03 · Honda RBPT | 143 places gained | 70 | +1 lap | 1 | — |
| 12 | ALBWilliams · Williams FW44 Mercedes · Mercedes | 175 places gained | 70 | +1 lap | 1 | — |
| 13 | ZHOAlfa Romeo F1 Team Stake · C42 · Ferrari | 121 places lost | 70 | +1 lap | 1 | — |
| 14 | VETAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 162 places gained | 70 | +1 lap | 1 | — |
| 15 | STRAston Martin · Aston Martin AMR22 Mercedes · Mercedes | 205 places gained | 70 | +1 lap | 2 | — |
| 16 | MSCHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 151 places lost | 70 | +1 lap | 1 | — |
| 17 | MAGHaas F1 Team · Haas VF-22 Ferrari · Ferrari | 192 places gained | 70 | +1 lap | 1 | — |
| 18 | LATWilliams · Williams FW44 Mercedes · Mercedes | 18= no change | 69 | +2 lap | 2 | — |
| 19 | ALOAlpine · Alpine A522 Renault · Renault | 910 places lost | 64 | DNF | 1 | — |
| — | TSUAlphaTauri · AT03 · Honda RBPT | 13— | 50 | DNF | 2 | — |
Places gained or lost by classified finishers