2010 · Round 16 · Race Japanese Grand Prix
Suzuka Circuit, Japan
Sunday, October 10, 2010
Suzuka Circuit, Japan
Sunday, October 10, 2010
Winner
VET
1:30:27.323
Winning margin
+0.905
to WEB
From pole
VET
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+8
BUE P18 → P10
Classified
17/23
7 retirements
WEB
Mark Webber
+0.905
VET
Sebastian Vettel
1:30:27.323
ALO
Fernando Alonso
+2.721
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | VETRed Bull Racing · Red Bull RB6 Renault · Renault | 1= no change | 53 | 1:30:27.323 | 25 |
| 02 | WEBRed Bull Racing · Red Bull RB6 Renault · Renault | 2= no change | 53 | +0.905 | 18 |
| 03 | ALOFerrari · Ferrari F10 | 41 places gained | 53 | +2.721 | 15 |
| 04 | BUTMcLaren · McLaren MP4/25 Mercedes · Mercedes | 51 places gained | 53 | +13.522 | 12 |
| 05 | HAMMcLaren · McLaren MP4/25 Mercedes · Mercedes | 83 places gained | 53 | +39.595 | 10 |
| 06 | MSCMercedes · Mercedes GP W01 | 104 places gained | 53 | +59.933 | 8 |
| 07 | KOBSauber · BMW Sauber C29 Ferrari · Ferrari | 147 places gained | 53 | +64.038 | 6 |
| 08 | HEISauber · BMW Sauber C29 Ferrari · Ferrari | 113 places gained | 53 | +69.648 | 4 |
| 09 | BARWilliams · Williams FW32 Cosworth · Cosworth | 72 places lost | 53 | +70.846 | 2 |
| 10 | BUEToro Rosso · Scuderia Toro Rosso STR5 Ferrari · Ferrari | 188 places gained | 53 | +72.806 | 1 |
| 11 | ALGToro Rosso · Scuderia Toro Rosso STR5 Ferrari · Ferrari | 165 places gained | 52 | +1 lap | — |
| 12 | KOVLotus (Malaysia) · T127 · Cosworth | 208 places gained | 52 | +1 lap | — |
| 13 | TRULotus (Malaysia) · T127 · Cosworth | 196 places gained | 51 | +2 lap | — |
| 14 | GLOVirgin · VR-01 · Cosworth | 228 places gained | 51 | +2 lap | — |
| 15 | SENHRT · HRT F110 Cosworth · Cosworth | 238 places gained | 51 | +2 lap | — |
| 16 | YAMHRT · HRT F110 Cosworth · Cosworth | 248 places gained | 50 | +3 lap | — |
| 17 | ROSMercedes · Mercedes GP W01 | 611 places lost | 47 | DNF | — |
| — | MASFerrari · Ferrari F10 | 12— | — | DNF | — |
| — | PETRenault · Renault R30 | 13— | — | DNF | — |
| — | LIUForce India · Force India F1 VJM03 Mercedes · Mercedes | 17— | — | DNF | — |
| — | DI Virgin · VR-01 · Cosworth | 21— | — | DNS | — |
| — | KUBRenault · Renault R30 | 3— | 2 | DNF | — |
| — | SUTForce India · Force India F1 VJM03 Mercedes · Mercedes | 15— | 44 | DNF | — |
| — | HULWilliams · Williams FW32 Cosworth · Cosworth | 9— | — | DNF | — |
Places gained or lost by classified finishers