2017 · Round 16 · Race Japanese Grand Prix
Suzuka Circuit, Japan
Sunday, October 08, 2017
Suzuka Circuit, Japan
Sunday, October 08, 2017
Winner
HAM
1:27:31.194
Winning margin
+1.211
to VER
From pole
HAM
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+9
ALO P20 → P11
Classified
15/20
5 retirements
VER
Max Verstappen
+1.211
HAM
Lewis Hamilton
1:27:31.194
RIC
Daniel Ricciardo
+9.679
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | HAMMercedes · Mercedes AMG F1 W08 EQ Power+ | 1= no change | 53 | 1:27:31.194 | 25 |
| 02 | VERRed Bull Racing · Red Bull RB13 TAG-Heuer · TAG Heuer | 42 places gained | 53 | +1.211 | 18 |
| 03 | RICRed Bull Racing · Red Bull RB13 TAG-Heuer · TAG Heuer | 3= no change | 53 | +9.679 | 15 |
| 04 | BOTMercedes · Mercedes AMG F1 W08 EQ Power+ | 62 places gained | 53 | +10.580 | 12 |
| 05 | RAIFerrari · Ferrari SF70H | 105 places gained | 53 | +32.622 | 10 |
| 06 | OCOForce India · Sahara Force India VJM10 Mercedes · Mercedes | 51 places lost | 53 | +67.788 | 8 |
| 07 | PERForce India · Sahara Force India VJM10 Mercedes · Mercedes | 7= no change | 53 | +71.424 | 6 |
| 08 | MAGHaas F1 Team · Haas VF-17 Ferrari · Ferrari | 124 places gained | 53 | +88.953 | 4 |
| 09 | GROHaas F1 Team · Haas VF-17 Ferrari · Ferrari | 134 places gained | 53 | +89.883 | 2 |
| 10 | MASWilliams · Williams FW40 Mercedes · Mercedes | 82 places lost | 52 | +1 lap | 1 |
| 11 | ALOMcLaren · McLaren MCL32 Honda · Honda | 209 places gained | 52 | +1 lap | — |
| 12 | PALRenault · Renault Sport R.S.17 | 186 places gained | 52 | +1 lap | — |
| 13 | GASToro Rosso · Scuderia Toro Rosso STR12 Renault | 141 places gained | 52 | +1 lap | — |
| 14 | VANMcLaren · McLaren MCL32 Honda · Honda | 95 places lost | 52 | +1 lap | — |
| 15 | WEHSauber · Sauber C36 Ferrari · Ferrari | 172 places gained | 51 | +2 lap | — |
| — | STRWilliams · Williams FW40 Mercedes · Mercedes | 15— | 45 | DNF | — |
| — | HULRenault · Renault Sport R.S.17 | 11— | 40 | DNF | — |
| — | ERISauber · Sauber C36 Ferrari · Ferrari | 16— | 7 | DNF | — |
| — | VETFerrari · Ferrari SF70H | 2— | 4 | DNF | — |
| — | SAIToro Rosso · Scuderia Toro Rosso STR12 Renault | 19— | — | DNF | — |
Places gained or lost by classified finishers