2021 · Round 12 · Race Belgian Grand Prix
Circuit de Spa-Francorchamps, Belgium
Sunday, August 29, 2021
Circuit de Spa-Francorchamps, Belgium
Sunday, August 29, 2021
Winner
VER
03:27.071
Winning margin
+1.995
to RUS
From pole
VER
Finished P1
Fastest lap
3:27.071
VER · L1
Biggest climb
+2
RAI P20 → P18
Classified
20/20
0 retirements
RUS
George Russell
+1.995
VER
Max Verstappen
03:27.071
HAM
Lewis Hamilton
+2.601
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Stops | Pts |
|---|---|---|---|---|---|---|
| 01 | VERRed Bull Racing · Red Bull RB16B Honda · Honda | 1= no change | 3 | 03:27.071 | 1 | 12.5 |
| 02 | RUSWilliams · Williams FW43B Mercedes · Mercedes | 2= no change | 3 | +1.995 | 1 | 9 |
| 03 | HAMMercedes · Mercedes F1 W12 E Performance | 3= no change | 3 | +2.601 | 1 | 7.5 |
| 04 | RICMcLaren · McLaren MCL35M Mercedes · Mercedes | 4= no change | 3 | +4.496 | 1 | 6 |
| 05 | VETAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 5= no change | 3 | +7.479 | 1 | 5 |
| 06 | GASAlphaTauri · AT02 · Honda | 6= no change | 3 | +10.177 | 1 | 4 |
| 07 | OCOAlpine · Alpine A521 Renault · Renault | 81 places gained | 3 | +11.579 | 1 | 3 |
| 08 | LECFerrari · Ferrari SF21 | 91 places gained | 3 | +12.608 | 1 | 2 |
| 09 | LATWilliams · Williams FW43B Mercedes · Mercedes | 101 places gained | 3 | +15.484 | 1 | 1 |
| 10 | SAIFerrari · Ferrari SF21 | 111 places gained | 3 | +16.166 | 1 | 0.5 |
| 11 | ALOAlpine · Alpine A521 Renault · Renault | 121 places gained | 3 | +20.590 | 1 | — |
| 12 | BOTMercedes · Mercedes F1 W12 E Performance | 131 places gained | 3 | +22.414 | 1 | — |
| 13 | GIOAlfa Romeo F1 Team Stake · C41 · Ferrari | 141 places gained | 3 | +24.163 | 1 | — |
| 14 | NORMcLaren · McLaren MCL35M Mercedes · Mercedes | 151 places gained | 3 | +27.109 | 1 | — |
| 15 | TSUAlphaTauri · AT02 · Honda | 161 places gained | 3 | +28.329 | 1 | — |
| 16 | MSCHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 171 places gained | 3 | +29.507 | 1 | — |
| 17 | MAZHaas F1 Team · Haas VF-21 Ferrari · Ferrari | 181 places gained | 3 | +31.993 | 1 | — |
| 18 | RAIAlfa Romeo F1 Team Stake · C41 · Ferrari | 202 places gained | 3 | +36.054 | 1 | — |
| 19 | PERRed Bull Racing · Red Bull RB16B Honda · Honda | 712 places lost | 3 | +38.205 | 1 | — |
| 20 | STRAston Martin · Aston Martin AMR21 Mercedes · Mercedes | 191 places lost | 3 | +44.108 | 1 | — |
Places gained or lost by classified finishers