2006 · Round 10 · Race United States Grand Prix
Indianapolis Motor Speedway, United States
Sunday, July 02, 2006
Indianapolis Motor Speedway, United States
Sunday, July 02, 2006
Winner
MSC
1:34:35.199
Winning margin
+7.984
to MAS
From pole
MSC
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+12
LIU P20 → P8
Classified
9/22
13 retirements
MAS
Felipe Massa
+7.984
MSC
Michael Schumacher
1:34:35.199
FIS
Giancarlo Fisichella
+16.595
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | MSCFerrari · 248 F1 | 1= no change | 73 | 1:34:35.199 | 10 |
| 02 | MASFerrari · 248 F1 | 2= no change | 73 | +7.984 | 8 |
| 03 | FISRenault · R26 | 3= no change | 73 | +16.595 | 6 |
| 04 | TRUToyota · TF106 TF106B | PL— | 73 | +23.604 | 5 |
| 05 | ALORenault · R26 | 5= no change | 73 | +28.410 | 4 |
| 06 | BARHonda · RA106 | 42 places lost | 73 | +36.516 | 3 |
| 07 | COURed Bull Racing · RB2 · Ferrari | 1710 places gained | 72 | +1 lap | 2 |
| 08 | LIUToro Rosso · STR1 · Cosworth | 2012 places gained | 72 | +1 lap | 1 |
| 09 | ROSWilliams · FW28 · Cosworth | 2112 places gained | 72 | +1 lap | — |
| — | ALBMidland · M16 · Toyota | 14— | 37 | DNF | — |
| — | VILSauber · F1.06 · BMW | 6— | 23 | DNF | — |
| — | MONMidland · M16 · Toyota | 15— | 9 | DNF | — |
| — | SATSuper Aguri · SA05 SA06 · Honda | 18— | 6 | DNF | — |
| — | BUTHonda · RA106 | 7— | 3 | DNF | — |
| — | RAIMcLaren · MP4-21 · Mercedes | 9— | — | DNF | — |
| — | HEISauber · F1.06 · BMW | 10— | — | DNF | — |
| — | MOYMcLaren · MP4-21 · Mercedes | 11— | — | DNF | — |
| — | WEBWilliams · FW28 · Cosworth | 12— | — | DNF | — |
| — | KLIRed Bull Racing · RB2 · Ferrari | 16— | — | DNF | — |
| — | MONSuper Aguri · SA05 SA06 · Honda | 19— | — | DNF | — |
| — | RSCToyota · TF106 TF106B | 8— | 62 | DNF | — |
| — | SPEToro Rosso · STR1 · Cosworth | 13— | — | DNF | — |
Places gained or lost by classified finishers