2011 · Round 2 · Race Malaysia Grand Prix
Sepang International Circuit, Malaysia
Sunday, April 10, 2011
Sepang International Circuit, Malaysia
Sunday, April 10, 2011
Winner
VET
1:37:39.832
Winning margin
+3.261
to BUT
From pole
VET
Finished P1
Fastest lap
—
Not recorded
Biggest climb
+6
SUT P17 → P11
Classified
17/24
8 retirements
BUT
Jenson Button
+3.261
VET
Sebastian Vettel
1:37:39.832
HEI
Nick Heidfeld
+25.075
Finishing order, gaps, grid places and points where recorded
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 01 | VETRed Bull Racing · RB7 · Renault | 1= no change | 56 | 1:37:39.832 | 25 |
| 02 | BUTMcLaren · MP4-26 · Mercedes | 42 places gained | 56 | +3.261 | 18 |
| 03 | HEILotus · R31 · Renault | 63 places gained | 56 | +25.075 | 15 |
| 04 | WEBRed Bull Racing · RB7 · Renault | 31 places lost | 56 | +26.384 | 12 |
| 05 | MASFerrari · 150º Italia | 72 places gained | 56 | +36.958 | 10 |
| 06 | ALOFerrari · 150º Italia | 51 places lost | 56 | +37.248 | 8 |
| 07 | KOBSauber · C30 · Ferrari | 103 places gained | 56 | +66.439 | 6 |
| 08 | HAMMcLaren · MP4-26 · Mercedes | 26 places lost | 56 | +69.957 | 4 |
| 09 | MSCMercedes · MGP W02 | 112 places gained | 56 | +84.896 | 2 |
| 10 | DIRForce India · VJM04 · Mercedes | 144 places gained | 56 | +91.563 | 1 |
| 11 | SUTForce India · VJM04 · Mercedes | 176 places gained | 56 | +101.379 | — |
| 12 | ROSMercedes · MGP W02 | 93 places lost | 55 | +1 lap | — |
| 13 | BUEToro Rosso · STR6 · Ferrari | 121 places lost | 55 | +1 lap | — |
| 14 | ALGToro Rosso · STR6 · Ferrari | 131 places lost | 55 | +1 lap | — |
| 15 | KOVLotus (Malaysia) · T128 · Renault | 194 places gained | 55 | +1 lap | — |
| 16 | GLOVirgin · MVR-02 · Cosworth | 215 places gained | 54 | +2 lap | — |
| 17 | PETLotus · R31 · Renault | 89 places lost | 52 | DNF | — |
| — | PERSauber · C30 · Ferrari | 16— | 23 | DNF | — |
| — | KARHRT · F111 · Cosworth | 24— | 14 | DNF | — |
| — | MALWilliams · FW33 · Cosworth | 18— | 8 | DNF | — |
| — | BARWilliams · FW33 · Cosworth | 15— | 22 | DNF | — |
| — | D'AVirgin · MVR-02 · Cosworth | 22— | 42 | DNF | — |
| — | LIUHRT · F111 · Cosworth | 23— | 46 | DNF | — |
| — | TRULotus (Malaysia) · T128 · Renault | 20— | 31 | DNF | — |
Places gained or lost by classified finishers